| Tournament |
Lake | Winners | Weight | Lunker | Caught By |
| Early Bird | Candlewood | DeStefano & DePalma | 5/16.15 | 5.08s | N. DeStefano |
| The Open |
Candlewood |
Kelly Sr & Guest | 10/38.07 | 6.14s | S. Kelly Sr. |
| TOC Qualifier | Zoar | DeStefano & DePalma | 5/9.05 | 4.07 | M.Giammarino |
| TOC Qualifier | Candlewood | Tomasini & Tomasini | 5/17.02 | 4.06s | R. Tomasini |
| TOC Qualifier | East Twin | Slavis & Mc Laughlin | 5/14.06 | 4.14 | N. DeStefano |
| The Masters | Lake Champlain | Musarra & Musarra | 10/38.08 | 5.15 | J. Pepe |
| Team Champs. | Candlewood | Mahood, J & Guest | 5/15.15 | 4.04 | B. Tomasini |
| Double Trouble | Lake Mahopac | Tomasini & Tomasini | 10/27.03 | 4.06 | B. Cucinello |
| TOC Qualifier | Lilinonah | Tomasini & Tomasini | 5/16.15 | 4.10s | J. Reilly |
| TOC Qualifier | Candlewood | Pepe & Pepe | 5/17.07 | 5.01 | R. Iadaveio |
| TOC Qualifier | Highland Lake | Tomasini & Tomasini | 5/13.09 | 4.05 | N. DeStefano |
| The Classic | Seneca River | Cucinello & Gonis | 10/30.10 | 5.09 | F. Musarra |
| Best Of Rest | Whaley Lake | Kelly Jr. & Sullivan | 5/15/15 | 6.01 | D. Rodgers Jr. |
| T.O.C. | Lake Oscawana | Kelly Sr. & Xiques | 4/11.08 | 5.01 | S. Kelly Jr. |
![]()