2000 Angler Of The Year
Standings
| # |
ANGLER |
TX | #Fish | Total Wght | Lunker | "Big Bag" | 1st | 2nd | 3rd | 4th | 5th | Total Pts |
| 1 | KEVIN CUNNINGHAM | 8 | 46 | 134.13 | 6.14 | 18.01 | 2* | 5 | 2 | 0 | 3 | 213 |
| 2 | DAVE MC LAUGHLIN | 8 | 52 | 138.08 | 4.04 | 16.09 | 2 | 2 | 4 | 0 | 0 | 205 |
| 3 | PAUL RITCHIE | 8 | 46 | 134.13 | 5.00 | 18.01 | 2* | 5 | 2 | 0 | 0 | 204 |
| 4 | RAY SCULLY | 8 | 55 | 130.00 | 4.06 | 16.14 | 4 | 0 | 0 | 1 | 3 | 190 |
| 5 | GEORGE PEPE | 8 | 48 | 108.00 | 3.12 | 14.13 | 1 | 1 | 2 | 1 | 1 | 166 |
| 6 | DON HELLER | 8 | 48 | 110.13 | 4.01 | 16.10 | 1 | 1 | 1 | 1 | 2 | 165.5 |
| 7 | JOE PEPE | 8 | 44 | 99.02 | 5.02 | 14.13 | 1 | 1 | 2 | 1 | 1 | 165 |
| 8 | STEVE KRYGOWSKI | 6 | 40 | 108.05 | 4.03 | 16.09 | 1 | 2 | 2 | 1 | 0 | 147 |
| 9 | BOB CASELLA | 8 | 36 | 86.02 | 4.15 | 13.12 | 0 | 0 | 0 | 2 | 1 | 124.5 |
| 10 | BRIAN RODRIGUEZ | 8 | 36 | 86.02 | 4.07 | 13.12 | 0 | 0 | 0 | 2 | 1 | 124.5 |
| 11 | LARRY MILLER | 6 | 23 | 57.06 | 4.06 | 18.05 | 0 | 1 | 1 | 2 | 1 | 117 |
| 12 | HOLLIS GRIFFITH | 5 | 29 | 70.01 | 4.08 | 18.05 | 0 | 1 | 0 | 1 | 1 | 86 |
| 13 | DENNIS SCULLY | 4 | 27 | 65.02 | 3.08 | 13.14 | 1 | 0 | 0 | 1 | 2 | 84 |
| 14 | CARL HAASE | 4 | 31 | 67.12 | 3.10 | 13.06 | 0 | 0 | 1 | 0 | 0 | 73.5 |
| 15 | ART MAHER | 4 | 31 | 67.12 | 5.02 | 13.06 | 0 | 0 | 1 | 0 | 0 | 73.5 |
| 16 | DAVID WRIGHT | 4 | 22 | 47.15 | NR | 11.09 | 0 | 0 | 1 | 0 | 1 | 70 |
| 17 | DOM LAMANNO | 3 | 24 | 65.00 | 5.07 | 16.10 | 0 | 1 | 0 | 1 | 1 | 66 |
| 18 | FRANK RIPP | 4 | 12 | 30.04 | 3.06 | 15.07 | 1 | 0 | 0 | 2 | 0 | 65.5 |
| 19 | SCOTT RIPP | 4 | 12 | 30.04 | 5.07 | 15.07 | 1 | 0 | 0 | 2 | 0 | 65.5 |
| 20 | RICH KAISER | 4 | 12 | 22.00 | NR | 7.06 | 0 | 0 | 1 | 0 | 0 | 60 |
| 21 | IRA FRIEDLAND | 4 | 14 | 28.22 | NR | 9.07 | 0 | 0 | 0 | 0 | 3 | 52 |
| 22 | JOE PETROZZA | 3 | 10 | 24.04 | 3.09 | 11.06 | 0 | 1 | 0 | 0 | 0 | 37 |
| 23 | MIKE FRIEDLAND | 3 | 11 | 23.08 | NR | 9.00 | 0 | 0 | 0 | 1 | 0 | 35 |
| 24 | MIKE SWEENEY | 3 | 3 | 8.07 | NR | 4.06 | 0 | 0 | 0 | 0 | 1 | 31 |
| 25 | ROB ANDERSON | 3 | 6 | 9.10 | NR | 6.12 | 0 | 0 | 0 | 0 | 0 | 28 |
| 26 | SEAN KELLY | 1 | 5 | 10.08 | NR | 10.08 | 1 | 0 | 0 | 0 | 0 | 26 |
| 27 | GREG KEEGAN | 1 | 10 | 30.02 | 4.11 | 16.07 | 1 | 0 | 0 | 0 | 0 | 26 |
| 28 | TONY MEACHINI | 3 | 6 | 9.03 | NR | 6.12 | 0 | 0 | 0 | 0 | 0 | 26 |
| 29 | MIKE GREICO | 1 | 3 | 4.08 | NR | 4.08 | 0 | 0 | 0 | 0 | 0 | 15 |
*Includes Tournament Victories In Post Season Competition...The TOC & Team Championship