

2001 Angler Of The Year Standings
| # |
ANGLER |
TX | #Fish | Total Wght | Lunker | "Big Bag" | 1st | 2nd | 3rd | 4th | 5th | Total Pts |
| 1 | GEORGE PEPE | 8 | 50 | 124.07 | 3.12 | 16.09 | 3 | 1 | 1 | 0 | 3 | 195 |
| 2 | KEVIN CUNNINGHAM | 8 | 47 | 112.02 | 4.15 | 15.14 | 2 | 1 | 4 | 1 | 0 | 194 |
| 3 | JOE PEPE | 8 | 50 | 124.05 | 5.06 | 16.09 | 3 | 1 | 0 | 1 | 3 | 193.5 |
| 4 | RAY SCULLY | 8 | 50 | 115.00 | 4.10 | 15.05 | 1 | 3 | 3 | 0 | 0 | 191 |
| 5 | MIKE BALZANO | 8 | 44 | 102.12 | 5.15 | 13.10 | 1 | 2 | 0 | 2 | 1 | 172 |
| 6 | DAVE MC LAUGHLIN | 8 | 47 | 113.10 | 5.01 | 18.04 | 1 | 2 | 0 | 2 | 0 | 171 |
| 7 | MARK WATKINS | 8 | 45 | 104.06 | 3.15 | 14.04 | 2* | 0 | 2 | 3 | 0 | 168 |
| 8 | PAUL RITCHIE | 8 | 40 | 95.02 | 4.09 | 16.00 | 3* | 1 | 0 | 0 | 1 | 161 |
| 9 | STEVE KRYGOWSKI | 8 | 36 | 89.01 | 4.15 | 17.03 | 1 | 3 | 1 | 0 | 0 | 150 |
| 10 | BOB CASELLA | 8 | 46 | 101.06 | 4.06 | 15.02 | 1* | 1 | 0 | 2 | 2 | 149 |
| 11 | FRANK RIPP | 8 | 32 | 77.14 | 4.06 | 18.14 | 0 | 2 | 1 | 0 | 2 | 149 |
| 12 | DON HELLER | 8 | 38 | 83.12 | 3.10 | 16.00 | 2* | 0 | 0 | 1 | 1 | 141 |
| 13 | HOLLIS GRIFFITH | 8 | 40 | 76.02 | 3.02 | 10.03 | 0 | 0 | 2 | 1 | 0 | 137.5 |
| 14 | BRIAN RODRIGUEZ | 8 | 43 | 96.06 | 4.07 | 15.04 | 0 | 1 | 0 | 2 | 1 | 133 |
| 15 | DOM LAMANNO | 8 | 30 | 67.06 | 4.04 | 16.00 | 1 | 0 | 0 | 1 | 2 | 133 |
| 16 | BEN BOWMAN | 8 | 28 | 69.00 | 3.07 | 13.10 | 0 | 2 | 0 | 2 | 0 | 130 |
| 17 | SCOTT RIPP | 7 | 24 | 58.07 | 5.07 | 18.14 | 0 | 2 | 0 | 0 | 2 | 123.5 |
| 18 | STEVE ADAMS | 5 | 31 | 63.13 | 3.12 | 12.13 | 0 | 1 | 0 | 0 | 1 | 81 |
| 19 | MIKE KRUG | 4 | 12 | 30.01 | NR | 16.00 | 2* | 0 | 0 | 0 | 0 | 80 |
| 20 | RON CONLEY | 3 | 11 | 27.00 | 4.01 | 17.03 | 1 | 0 | 1 | 0 | 0 | 61 |
| 21 | BURT ELKINS | 3 | 16 | 34.07 | 2.14 | 12.06 | 1 | 0 | 0 | 1 | 0 | 60 |
| 22 | LARRY MILLER | 3 | 11 | 23.15 | 3.15 | 12.06 | 1 | 0 | 0 | 0 | 0 | 56 |
| 23 | NANCY FERNANDEZ | 7 | 14 | 29.10 | NR | 9.03 | 0 | 0 | 1 | 0 | 0 | 52 |
| 24 | JOE PETROZZA | 7 | 14 | 29.10 | 2.14 | 9.03 | 0 | 0 | 1 | 0 | 0 | 52 |
| 25 | JAY SHARKEY | 6 | 9 | 20.00 | 3.05 | 12.10 | 0 | 0 | 1 | 0 | 0 | 51 |
| 26 | JOE PIDO | 3 | 18 | 40.03 | NR | 15.14 | 0 | 0 | 0 | 1 | 0 | 49.5 |
| 27 | PAT XIQUES | 2 | 9 | 21.11 | NR | 12.13 | 0 | 0 | 2 | 0 | 0 | 43 |
| 28 | MIKE FRIEDLAND | 1 | 8 | 17.02 | 2.12 | 9.02 | 0 | 0 | 0 | 1 | 0 | 20 |
| 29 | MIKE SWEENEY | 1 | 8 | 17.12 | NR | 11.13 | 0 | 0 | 0 | 0 | 1 | 18 |
| 30 | GARY BESMER | 1 | 3 | 4.15 | NR | 4.15 | 0 | 0 | 0 | 0 | 0 | 16 |
| 31 | DAVID WRIGHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Includes Tournament Victories In Post Season Competition...The TOC & Team Championship