2002 Angler Of The Year Standings

                                                                                              BACK   2003   2001   2000    1999

#

ANGLER

TX #Fish Total Wght Lunker "Big Bag" 1st 2nd 3rd 4th 5th Total Pts
1 KEVIN CUNNINGHAM 8 53 112.08 4.06 15.06 3 1 2 0 0 191
2 DOM LAMANNO 8 44 104.05 5.10 18.12 3 2 1 1 0 185
3 HOLLIS GRIFFITH 8 51 112.15 4.01 15.05 0 4 0 0 3 181
4 DON HELLER 8 44 103.14 3.14 18.12 3 1 O 2 1 180
5 RAY SCULLY 8 48 126.00 4.08 17.00 1 3 1 0 0 178
6 PAUL RITCHIE 8 45 99.07 4.15 15.03 2* 1 1 3 1 171
7 JOE PEPE 8 49 110.05 5.06 16.10 2* 0 2 1 2 166
8 GEORGE PEPE 8 49 109.14 4.09 16.10 2* 0 2 1 2 164
9 BRIAN RODRIGUEZ 8 42 96.13 5.08 15.06 3 0 0 1 1 162
10 MIKE WILTSHIRE 8 37 89.01 5.03 14.04 0 2 1 1 1 149
11 MARK WATKINS 8 35 88.08 4.12 16.01 1 1 0 1 1 143.5
12 MIKE GREICO 8 39 98.06 3.08 17.00 1 0 1 0 0 122
13 STEVE KRYGOWSKI 6 32 66.14 4.08 17.01 1 1 0 1 2 110
14 ANDRE GONIS 8 41 74.15 3.01 11.07 0 1 0 1 0 109
15 DANNY COBOTIC 8 43 93.01 4.04 14.11 0 0 2 0 0 104
16 BOB CASELLA 8 42 92.06 3.15 13.07 0 0 1 1 0 102
17 NANCY FERNANDEZ 8 45 82.09 3.04 12.15 0 0 0 0 0 101
18 JOE PETROZZA 8 45 82.09 3.01 12.15 0 0 0 0 0 101
19 FRANK RIPP 7 30 69.08 3.13 15.05 0 1 0 0 0 96
20 KENNY SULLIVAN 8 37 86.07 4.13 18.11 0 0 1 0 0 94
21 JOE PIDO 8 29 63.02 3.10 12.06 0 1 1 0 0 93
22 MIKE BALZANO 6 15 29.03 3.11 10.02 0 0 2 0 0 84
23 GREG KEEGAN 5 23 59.11 4.02 17.01 1 0 1 1 1 83
24 MIKE KRUG 4 15 29.14 3.08 9.10 1* 0 0 3 0 75
25 SCOTT RIPP 6 20 43.02 3.00 14.07 0 0 0 0 0 72
26 BURT ELKINS 8 31 64.11 3.03 11.15 0 0 0 0 0 71
27 PAUL BARELLO 4 16 27.13 2.02 10.02 0 1 1 0 0 66
28 SEAN REILLEY 4 18 59.02 4.03 18.11 0 1 0 1 0 65
29 DENNIS SCULLY 4 22 48.14 3.08 14.04 0 0 1 0 1 64
30 CHRIS LORAINE 7 16 28.12 3.04 6.05 0 0 0 0 1 57
31 CHARLES STUART 4 19 37.09 3.10 14.11 0 0 0 0 1 46
32 FRANK CARPENTIER 5 19 41.12 NR 14.00 0 0 1 0 0 42
33 JOE CONTRINO 4 16 29.03 3.13 10.06 0 1 0 0 0 41
34 PETE BARELLO 3 12 18.06 NR 9.01 0 0 0 0 1 37
35 BEN BOWMAN 2 2 5.02 2.11 2.11 0 0 0 1 0 34
36 SAL TABET 3 14 25.03 3.12 6.05 0 0 0 0 0 33
37 MICKEY TALON 2 3 5.08 2.06 2.06 0 0 1 0 0 31
38 NEIL DE STEFANO 1 5 10.10 3.04 10.10 1 0 0 0 0 26
39 LARRY MILLER 4 12 22.11 3.09s 8.07 0 0 0 1 0 20
39 MIKE MARANELLI 2 7 14.03 NR 10.02 0 0 1 0 0 20
41 JAY SHARKEY 1 1 2.11 2.11 2.11 0 0 0 1 0 19

* Includes Tournament Victories In Post Season Competition....The TOC & Team Tournament