2003 "Angler Of The Year Final Standings

                                                                                                  BACK   2002     2001    2000    1999

#

ANGLER

TX #Fish Total Wght Lunker "Big Bag" 1st 2nd 3rd 4th 5th Total Pts
1 PAUL RITCHIE 8 51 128.13 4.06 20.04 4 0 2 0 1 205
2 KEVIN CUNNINGHAM 8 49 128.01 5.03 20.04 3 0 3 1 0 201
3 RAY SCULLY 8 50 127.01 6.03 18.00 5* 0 1 2 0 194
4 JOE PEPE 8 51 106.06 3.08 12.11 1 2 1 3 1 181
5 DOM LAMANNO 8 51 120.03 4.07 18.04 0 1 2 4 0 175
6 DON HELLER 8 49 116.04 4.03 18.04 0 1 2 3 1 171
7 JOE PIDO 8 39 101.05 4.01 18.10 1 2 1 0 0 156.5
8 GREG KEEGAN 7 42 101.08 3.15 18.00 5* 0 1 1 0 153.5
9 GEORGE PEPE 8 50 101.03 4.05 12.11 0 1 1 3 1 153
10 FRANK RIPP 8 43 100.00 6.01 14.13 1 1 1 0 1 151
11 BOB CASELLA 8 43 95.07 4.12 14.01 0 3 0 1 0 150
12 DAVE MC LAUGHLIN 8 45 98.07 3.06 12.05 2 0 1 0 0 149
13 DANNY COBOTIC 8 39 92.02 4.09 14.01 0 3 0 1 0 149
14 KENNY SULLIVAN 8 42 100.10 3.10 15.04 0 1 1 0 2 138
15 SEAN REILEY 8 40 99.10 NR 15.04 0 1 1 0 2 134
16 TONY FELICE 8 39 87.06 3.12 13.04 0 1 1 0 1 124
17 TED FELICE 8 39 87.06 3.08 13.04 0 1 1 0 1 124
18 PAT XIQUES 6 28 79.02 4.05 18.10 1 2 0 0 0 114
19 BILL SLAVIS 7 33 64.06 3.12 11.03 2 0 0 0 0 112.5
20 STEVE KRYGOWSKI 8 19 52.12 4.09 17.05 1 1 0 1 0 108
21 JOHN NANNERY 8 19 52.12 NR 17.05 1 1 0 1 0 106
22 SCOTT RIPP 6 30 72.13 4.05 14.13 0 1 1 0 1 104
23 NANCY FERNANDEZ 8 37 76.03 4.12 10.14 0 0 0 0 0 93.5
24 JOE PETROZZA 8 37 76.03 4.00 10.14 0 0 0 0 0 93.5
25 MIKE GREICO 8 31 69.09 4.04 12.15 0 0 0 2 0 90.5
26 ANDRE GONIS 8 29 53.06 NR 10.06 0 0 0 0 0 86.5
27 JIMMY JOHNSEN 8 28 66.14 4.00s 12.15 0 0 0 0 1 81.5
28 BURT ELKINS 8 19 42.04 2.12 12.05 0 0 0 0 0 79
29 LARRY MILLER 7 19 44.00 3.03 14.10 1 0 0 0 0 71
30 MIKE BALZANO 5 21 42.08 3.12 10.06 0 0 0 0 1 67.5
31 DENNIS SCULLY 4 22 51.04 NR 15.14 0 0 0 1 0 55
32 JOE CONTRINO 5 19 36.11 NR 11.08 0 0 0 0 0 51
33 CHRIS LORAINE 6 14 32.00 NR 7.03 0 0 0 0 0 41
34 MIKE MARANELLI 2 16 30.15 NR 10.06 0 0 0 0 1 33
35 MARK WATKINS 2 6 9.13 NR 6.10 0 1 0 0 0 33
36 HOLLIS GRIFFITH 3 4 9.14 NR 3.13 0 0 0 0 0 32

* Includes Tournament Victories in  Post Season Competition...  The TOC & Team Championship