2004 "Angler Of The Year Final Standings

                                                                                              BACK  2003  2002     2001    2000    1999

#

ANGLER

TX #Fish Total Wght Lunker "Big Bag" 1st 2nd 3rd 4th 5th Total Pts
1 KEVIN CUNNINGHAM 8 54 148.03* 5.08 18.00 4 1 2 0 1 215
2 JOE PIDO 8 48 129.13 5.07 16.15 5* 2 2 1 0 200
3 SCOTT RIPP 8 55 132.02 5.02 17.07 1 4 2 0 0 194
4 FRANK RIPP 8 55 132.02 3.12 17.07 1 4 2 0 0 193
5 DAVE MC LAUGHLIN 8 53 146.08 5.14 23.07* 3 0 0 1 2 191.5
6 PAUL RITCHIE 8 48 120.15 4.15 18.00 2 1 1 0 2 167.5
7 JIMMY JOHNSEN 8 50 117.05 6.03 17.00 0 3 1 1 0 160
8 DANNY COBOTIC 8 50 121.08 4.05 15.13 1* 1 1 1 2 157
9 ANDRE GONIS 8 45 103.12 5.05 14.06 1 0 3 0 0 147.5
10 BOB CASELLA 8 44 106.01 3.15s 15.13 0 1 0 0 2 143
11 TED FELICE 8 46 109.04 4.03 13.03 0 1 0 1 1 135
12 STEVE KRYGOWSKI 8 39 99.03 4.02 15.15 1 0 1 1 1 135
13 DOM LAMANNO 8 42 85.14 3.10 13.07 0 0 1 3 0 132.5
14 DON HELLER 8 42 85.14 3.07 13.07 0 0 1 3 0 132.5
15 JOHN REILLY 8 50 109.10 4.12 17.02 3* 0 0 0 0 131
16 JOHN TSAOUSIS 8 50 109.10 4.04 17.02 3* 0 0 0 0 130
17 JOE CONTRINO 8 40 78.12 3.06 12.14 1 0 2 0 0 126.5
18 KENNY SULLIVAN 8 38 93.02 4.02 15.07 0 0 0 1 3 118
19 PAT XIQUES 6 25 53.06 4.15 12.05 1 2 2 0 0 115
20 JOE PEPE 8 38 97.08 3.15 15.04 0 0 0 1 0 113.5
21 SEAN KELLY JR 8 40 85.10 6.00 13.06 0 0 1 0 0 112.5
22 SEAN KELLY 8 40 85.10 3.02 13.06 0 0 1 0 0 112.5
23 GEORGE PEPE 8 37 97.08 3.00 10.14 0 0 0 1 0 109.5
24 RAY SCULLY 6 25 64.06 5.00 15.14 0 0 1 2 1 97.5
25 TONY FELICE 7 32 66.01 3.07s 13.03 0 0 0 1 0 90
26 BURT ELKINS 8 34 85.07 3.10 17.00 0 2 0 0 0 87
27 MIKE GREICO 5 23 55.09 NR 14.00 0 1 0 1 0 79
28 LARRY MILLER 5 21 44.14 4.07 13.10 0 0 1 0 0 73.5
29 NANCY FERNANDEZ 8 35 53.12 3.04 12.06 0 0 0 0 0 72.5
29 JOE PETROZZA 8 35 53.12 3.02s 12.06 0 0 0 0 0 72.5
31 SEAN REILLEY 4 22 42.04 NR 14.02 0 0 0 0 0 57
32 BILL SLAVIS 3 8 26.14 5.10 23.07 1 0 0 0 0 40
33 HOLLIS GRIFFITH 2 7 13.08 NR 10.12 0 0 0 0 0 24
34 MIKE BALZANO 2 5 6.15 NR 6.15 0 0 0 0 0 18
35 DENNIS SCULLY 1 5 10.11 NR 10.11 0 0 0 0 1 17
36 GARY BESMER 1 5 13.10 NR 13.10 0 0 0 0 0 16
36 MATT ANTENER 1 4 5.02 NR 5.02 0 0 0 0 0 16
38 MARK WATKINS 1 5 10.12 NR 10.12 0 0 0 0 0 14
39 SCOTT MASON 1 1 1.15 NR 1.15 0 0 0 0 0 11
40 CHRIS LORAINE 1 1 1.12 NR 1.12 0 0 0 0 0 7
41 MIKE MARANELLI 1 1 1.08 NR 1.08 0 0 0 0 0 6
42 PETE BARELLO 1 0 0 0 0 0 0 0 0 0 0

* Includes Tournament Victories in  Post Season Competition.. TOC & Team Championship & Best Of The Rest