2005
"Angler Of The Year Final Standings
BACK 2004 2003 2002
2001
2000
1999
| # |
ANGLER |
TX | #Fish | Total Wght | Lunker | "Big Bag" | 1st | 2nd | 3rd | 4th | 5th | Total Pts |
| 1 | KENNY SULLIVAN | 8 | 47 | 129.03 | 6.00 | 18.04 | 4* | 3 | 2 | 0 | 0 | 198 |
| 2 | KEVIN CUNNINGHAM | 8 | 53 | 130.01 | 4.06 | 20.14 | 1 | 1 | 1 | 3 | 2 | 184 |
| 2 | PAT XIQUES | 8 | 40 | 107.14 | 4.12 | 13.12 | 3* | 3 | 1 | 1 | 0 | 184 |
| 4 | PAUL RITCHIE | 8 | 53 | 130.01 | 5.01s | 20.14 | 2* | 1 | 1 | 2 | 2 | 179.5 |
| 5 | GEORGE PEPE | 8 | 46 | 112.07 | 3.15 | 14.14 | 1 | 1 | 1 | 1 | 1 | 156 |
| 5 | DAVE MC LAUGHLIN | 8 | 48 | 122.10 | 5.04 | 17.14 | 2 | 0 | 1 | 0 | 1 | 156 |
| 7 | ANDRE GONIS | 8 | 50 | 120.13 | 5.01 | 19.14 | 1 | 0 | 1 | 1 | 2 | 153 |
| 8 | BILL SLAVIS | 8 | 44 | 112.06 | 6.09 | 17.14 | 2 | 0 | 1 | 0 | 1 | 151 |
| 9 | RAY SCULLY | 8 | 45 | 111.14 | 4.10s | 15.11 | 2* | 1 | 1 | 1 | 2 | 150 |
| 10 | SEAN KELLY SR | 8 | 42 | 106.04 | 5.02s* | 16.11 | 0 | 4 | 0 | 0 | 0 | 149 |
| 11 | JOHN TSAOUSIS | 8 | 47 | 108.11 | 4.10 | 13.04 | 0 | 1 | 3 | 0 | 0 | 147.5 |
| 12 | DON HELLER | 8 | 43 | 88.13 | 6.01 | 18.04 | 1 | 0 | 2 | 2 | 0 | 141 |
| 13 | JOHN REILLEY | 8 | 47 | 108.11 | 3.04 | 13.04 | 1* | 0 | 3 | 0 | 0 | 139.5 |
| 14 | DANNY COBOTIC | 8 | 44 | 101.06 | 3.15 | 13.03 | 1 | 0 | 1 | 2 | 0 | 135 |
| 15 | JOE PEPE | 8 | 45 | 107.01 | 4.04 | 14.14 | 1 | 0 | 1 | 1 | 0 | 131 |
| 16 | FRANK RIPP | 8 | 47 | 108.15 | 4.06 | 14.14 | 0 | 0 | 0 | 1 | 2 | 128 |
| 17 | MARK WATKINS | 8 | 44 | 102.07 | 3.10 | 18.04 | 0 | 1 | 0 | 0 | 2 | 125 |
| 18 | BOB CASELLA | 8 | 43 | 91.01 | NR | 13.03 | 1 | 0 | 1 | 0 | 0 | 117 |
| 19 | MIKE MASSARO | 7 | 39 | 85.12 | 3.00 | 12.15 | 1 | 0 | 0 | 0 | 1 | 109 |
| 20 | SEAN KELLY JR | 8 | 39 | 89.13 | 4.04s | 16.11 | 0 | 1 | 0 | 0 | 0 | 101.5 |
| 21 | MIKE WILTSHIRE | 6 | 35 | 81.07 | 4.08 | 13.10 | 0 | 1 | 0 | 1 | 1 | 98.5 |
| 22 | FRANK MUSARRA SR | 7 | 35 | 88.05 | 5.01 | 13.14 | 1 | 0 | 0 | 0 | 0 | 91 |
| 23 | FRANK MUSARRA JR | 7 | 35 | 88.05 | 4.02s* | 13.14 | 1 | 0 | 0 | 0 | 0 | 89 |
| 24 | STEVE KRYGOWSKI | 8 | 35 | 68.05 | 4.04s | 11.04 | 0 | 0 | 0 | 0 | 2 | 86 |
| 25 | JOE PIDO | 4 | 23 | 41.07 | NR | 12.01 | 0 | 2 | 1 | 0 | 0 | 81 |
| 26 | SCOTT RIPP | 6 | 34 | 73.05 | 5.00 | 14.14 | 0 | 0 | 0 | 0 | 1 | 78 |
| 27 | JOHN PROTO | 5 | 22 | 50.02 | 4.13 | 11.07 | 1* | 1 | 0 | 1 | 1 | 76.5 |
| 28 | MIKE GREICO | 6 | 37 | 80.00 | NR | 14.10 | 0 | 0 | 0 | 1 | 0 | 75 |
| 28 | DOM LAMANNO | 4 | 24 | 42.09 | NR | 11.09 | 1 | 0 | 0 | 2 | 0 | 75 |
| 30 | DARRYL KNIGHT | 5 | 22 | 43.03 | NR | 12.13 | 0 | 1 | 0 | 0 | 0 | 68.5 |
| 31 | CHRIS LORAINE | 6 | 25 | 45.00 | 5.00 | 14.06 | 0 | 1 | 0 | 0 | 0 | 67 |
| 31 | JOE CONTRINO | 4 | 20 | 53.08 | 3.13s | 19.14 | 1 | 0 | 1 | 0 | 0 | 67 |
| 33 | NANCY FERNANDEZ | 8 | 24 | 47.01 | NR | 12.05 | 0 | 0 | 0 | 0 | 0 | 61 |
| 33 | JOE PETROZZA | 8 | 24 | 47.01 | 3.06 | 12.05 | 0 | 0 | 0 | 0 | 0 | 61 |
| 35 | NICK CALISE | 4 | 18 | 36.14 | NR | 11.07 | 0 | 1 | 0 | 1 | 0 | 59.5 |
| 36 | BURT ELKINS | 4 | 17 | 31.14 | NR | 10.00 | 1 | 0 | 0 | 0 | 0 | 53 |
| 37 | CHRIS ZARNITZ | 3 | 15 | 37.06 | 4.13 | 13.10 | 0 | 0 | 0 | 1 | 1 | 51.5 |
| 38 | GREG KEEGAN | 4 | 20 | 47.12 | 3.08 | 15.11 | 0 | 0 | 0 | 1 | 0 | 46 |
| 39 | JIMMY JOHNSEN | 4 | 22 | 42.08 | 3.10s | 14.10 | 0 | 0 | 0 | 0 | 0 | 44 |
| 40 | SCOTT MASON | 1 | 5 | 10.03 | NR | 10.03 | 0 | 0 | 0 | 0 | 0 | 16 |
| 41 | LARRY MILLER | 1 | 5 | 6.13 | NR | 6.13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 42 | CHARLIE JEDLICA | 1 | 5 | 10.02 | NR | 10.02 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | WILLIE NUNN | 1 | 5 | 10.02 | NR | 10.02 | 0 | 0 | 0 | 0 | 0 | 10 |
* Includes Tournament Victories in Post Season Competition.. TOC & Team Championship & Best Of The Rest