2006 "Angler Of The Year Final Standings

                                                                       BACK 2005 2004  2003  2002   2001  2000   1999            

#

ANGLER

TX #Fish Total Wght Lunker "Big Bag" 1st 2nd 3rd 4th 5th Total Pts
1 KENNY SULLIVAN 8 50 153.05* 5.00 20.14 3 0 1 3 0 195
2 DAVE MC LAUGHLIN 8 51 146.07 4.13s 19.13 3 2 2 0 0 192
3 RAY SCULLY 8 55 153.04 4.07s 18.08 1 3 1 2 1 189
4 SEAN KELLY 8 53 150.11 4.02s 18.08 1 3 1 2 0 185
5 PAUL RITCHIE 8 55 149.07 4.07s 17.10* 4* 1 1 2 1 184
6 KEVIN CUNNINGHAM 8 55 149.07 4.05 17.10* 4* 1 1 2 1 183
7 JOE PEPE 8 52 131.03 6.04 17.10 2 1 0 1 2 166.5
8 PAT XIQUES 8 46 127.09 4.10 17.15 2 0 1 3 0 164
9 GEORGE PEPE 8 52 131.03 4.07 17.10 2 1 0 1 2 163.5
10 SEAN KELLY JR 8 47 118.04 4.15 16.03 0 1 1 2 1 150
11 DARRYL KNIGHT 8 47 118.04 5.09 16.03 0 1 1 2 1 148.5
12 ANDRE GONIS 8 55 139.15 5.00 17.05 1* 2 0 1 0 146.5
12 DANNY COBOTIC 8 55 139.15 3.15 17.05 1* 2 0 1 0 146.5
14 JOHN REILLY 8 54 135.02 5.03 16.00 0 0 2 0 3 142.5
14 JOHN TSAOUSIS 8 54 135.02 4.07 16.00 0 0 2 0 3 142.5
16 STEVE KRYGOWSKI 8 49 116.02 4.09 14.02 1 0 1 1 1 126.5
16 MARK WATKINS 8 49 116.02 - 14.02 1 0 1 1 1 126.5
18 JOHN PROTO 8 37 95.05 6.05 16.08 0 0 1 1 1 118
19 BILL SLAVIS 6 23 56.05 5.05 16.08 1 1 2 0 0 115
20 FRANK RIPP 8 47 110.12 - 14.00 0 0 1 0 1 111
21 FRANK MUSARRA SR 8 36 91.02 4.09s 16.08 0 0 0 1 0 99
22 NICK CALISE 7 22 59.13 - 15.02 0 0 1 1 1 91
23 JOE PIDO 7 35 78.11 3.15 13.05 0 1 0 0 0 85
24 NANCY FERNANDEZ 8 28 69.13 5.08 16.05 0 1 0 0 0 79
25 JOE PETROZZA 8 28 69.13 4.03 16.05 0 1 0 0 0 77
26 SCOTT RIPP 5 30 69.07 3.10 13.14 0 0 1 0 0 73
27 FRANK MUSARRA JR. 6 17 39.05 3.05 12.06 0 0 1 0 0 72
28 CHRIS LORAINE 5 17 42.06 3.12 13.06 1 0 1 0 0 67.5
29 BOB CASELLA 5 19 61.03 4.03 20.12 1 0 0 0 0 64
30 SCOTT GARRISON 4 20 57.04 5.11 17.13 1 0 0 0 0 56
31 MIKE KRUG 4 25 59.07 - 13.05 0 0 0 0 0 44
32 MIKE MASSARO 4 8 16.04 - 5.10 0 0 1 0 0 42
33 DON HELLER 5 20 44.04 - 14.02 0 0 0 0 0 39
33 DOM LAMANNO 4 20 44.04 4.10s 14.02 0 0 0 0 0 39
35 TED FELICE 1 10 29.05 4.00 16.10 0 0 0 0 0 16
35 JIMMY JOHNSON 1 10 29.05 - 16.10 0 0 0 0 0 16
36 MIKE MARANELLI 1 2 3.02 - 3.02 0 0 0 0 0 9

* Includes Tournament Victories in  Post Season Competition.. TOC & Team Championship & Best Of The Rest