2007 "Angler Of The Year Final Standings

                                                                       BACK 2006 2005 2004  2003  2002   2001  2000   1999            

#

ANGLER

TX #Fish Total Wght Lunker "Big Bag" 1st 2nd 3rd 4th 5th Total Pts
1 NEIL DE STEFANO 8 54 161.05* 5.13 19.14 4* 3 2 1 0 204.5
1 ANDRE GONIS 8 54 161.05 3.15 17.01 3* 3 2 1 0 204.5
3 SEAN KELLY JR. 8 52 143.06 5.05 20.15 5 0 1 1 0 198
4 SEAN KELLY 8 55 148.03 5.09 17.11 2 0 2 4 0 191
5 PAT XIQUES 8 55 138.06 4.09 18.13 2 0 1 2 1 172
6 DARRYL KNIGHT 8 50 135.03 4.05 20.15 1 0 1 4 0 166
7 DAVE MC LAUGHLIN 8 51 134.03 6.04 20.00 2 1 1 1 0 163
8 FRANK MUSARRA 8 48 136.08 4.15 19.05 1 1 1 1 0 160
9 GEORGE PEPE 8 52 134.02 4.11 19.14 1* 0 2 0 1 143.5
10 JOE PEPE 8 52 134.02 NR 17.05 0 0 2 0 1 142.5
11 JOHN REILLY 8 49 130.15 4.11 16.05 0 2 0 1 0 141.5
11 JOHN TSAOUSIS 8 49 130.15 4,14 16.05 0 2 0 1 0 141.5
13 JOE PIDO 7 45 113.09 4.11 16.15 1 2 0 0 2 136.5
14 MIKE KRUG 7 45 113.09 6.12 16.15 1 2 0 0 2 132.5
15 STEVE KRYGOWSKI 7 45 115.05 4.04 15.01 0 1 1 2 1 125
16 KENNY SULLIVAN 7 43 98.06 4.07 16.14 0 0 0 2 3 114
17 KEVIN CUNNINGHAM 8 49 113.03 5.00 15.07 0 0 0 1 1 112
18 BILL SLAVIS 6 34 78.08 4.13 17.12 1 1 0 0 0 107
19 JOE PETROZZA 8 34 90.10 5.05 16.07 0 0 0 0 0 105
19 NANCY FERNANDEZ 8 34 90.10 5.01 16.07 0 0 0 0 0 105
21 PAUL RITCHIE 8 46 107.12 4.01 15.07 0 0 0 1 1 99.5
22 JOE CONTRINO 6 40 99.04 4.06 19.05 1 1 1 1 0 95
23 MARK WATKINS 7 43 103.06 3.15 15.01 0 1 1 1 1 94
24 FRANK RIPP 7 39 75.14 5.08 17.11 0 2 0 0 0 92
25 CHRIS LORAINE 8 36 78.15 4.11 16.14 0 2 0 0 0 88
26 BOB CASELLA 7 41 89.06 4.01 13.06 0 0 0 0 2 84
26 DANNY COBOTIC 7 41 89.06 NR 13.06 0 0 0 0 2 84
28 SCOTT RIPP 5 23 66.03 4.03 17.11 0 0 1 0 0 77
29 FRANK MUSARRA JR. 6 19 37.11 4.03 13.05 0 0 0 0 0 69.5
30 JOHN PROTO 5 31 70.15 4.07 15.05 0 1 0 0 0 69
31 RICH ZANZALARI 6 17 29.12 NR 8.10 0 0 0 0 0 58
32 SCOTT GARRISON 3 21 60.02 4.05 20.00 1 0 0 1 0 56
33 DON HELLER 5 27 58.00 NR 13.06 0 0 0 0 0 53
33 DOM LAMANNO 5 27 58.00 4.01 13.06 0 0 0 0 0 53
35 RAY SCULLY 3 10 35.01 6.08 17.11 1 0 0 0 0 47
36 BURT ELKINS 5 19 29.03 NR 8.11 0 0 0 0 0 39.5
37 GREG KEEGAN 3 13 35.09 NR 14.11 0 0 0 1 1 39
38 MIKE MARANELI 3 12 24.08 NR 14.08 0 0 0 0 1 33.5
39 RICH TANCHEITA 3 8 15.04 NR 8.03 0 0 0 0 0 27
40 JOE ARICO 2 12 32.10 NR 14.07 0 0 0 0 0 25.5
41 NICK CALISE 2 15 35.10 NR 14.03 0 0 0 0 0 23
42 TONY IADEAVIO 1 1 00.15 NR .15 0 0 0 0 0 9
42 ROB IADEAVIO 1 1 00.15 NR .15 0 0 0 0 0 9
44 MIKE MASARRO 1 0 00.00 NR .00 0 0 0 0 0 0
45 TED FELICE 0 0 0 - 0 0 0 0 0 0 DNF

 

 

 

* Includes Tournament Victories in  Post Season Competition.. TOC & Team Championship & Best Of The Rest