2008
"Angler Of The Year Final Standings
BACK 2007 2006 2005 2004 2003 2002
2001
2000
1999
| # |
ANGLER |
TX | #Fish | Total Wght | Lunker | "Big Bag" | 1st | 2nd | 3rd | 4th | 5th | Total Pts |
| 1 | SEAN KELLY | 8 | 52 | 162.14 | 4,10 | 19.13 | 4 | 0 | 1 | 3 | 0 | 208 |
| 2 | PAT XIQUES | 8 | 49 | 146.13 | 6.03 | 19.13 | 5 | 0 | 1 | 1 | 0 | 198 |
| 3 | NEIL DE STEFANO | 8 | 52 | 148.03 | 5.03 | 16.12 | 0 | 2 | 5 | 0 | 0 | 187 |
| 4 | ANDRE GONIS | 8 | 52 | 148.04 | 4.13s | 17.12 | 0 | 3 | 2 | 1 | 0 | 182 |
| 5 | DAVE MC LAUGHLIN | 8 | 49 | 137.10 | 4.09s | 15.07 | 2* | 0 | 1 | 2 | 2 | 162.5 |
| 6 | JOE PIDO | 8 | 51 | 134.14 | 4.15 | 15.06 | 1 | 1 | 0 | 1 | 2 | 161 |
| 7 | BILL SLAVIS | 8 | 48 | 133.11 | 6.09 | 15.09 | 2* | 0 | 1 | 2 | 1 | 153.5 |
| 8 | KEVIN CUNNINGHAM | 8 | 50 | 131.03 | 4.09 | 15.06 | 0 | 1 | 0 | 1 | 2 | 148 |
| 9 | SEAN KELLY JR. | 8 | 50 | 121.02 | 4.06s | 16.12 | 1 | 0 | 0 | 1 | 2 | 141 |
| 10 | DARRYL KNIGHT | 7 | 45 | 98.15 | NR | 16.12 | 2 | 0 | 0 | 1 | 2 | 139 |
| 11 | JOE PEPE | 8 | 46 | 122.11 | 4.08 | 17.13 | 0 | 0 | 0 | 1 | 2 | 125 |
| 11 | GEORGE PEPE | 8 | 46 | 122.11 | 4.13 | 17.13 | 0 | 0 | 0 | 1 | 2 | 125 |
| 13 | FRANK MUSARRA | 8 | 45 | 113.04 | 3.13 | 15.05 | 0 | 0 | 0 | 1 | 0 | 116.5 |
| 14 | MIKE KRUG | 7 | 39 | 85.07 | 5.03 | 15.07 | 1 | 0 | 0 | 1 | 0 | 108.5 |
| 15 | BRENDAN CUCINELLO | 4 | 20 | 86.00 | 5.11 | 22.08 | 2 | 1 | 1 | 0 | 0 | 102 |
| 16 | FRANK RIPP | 8 | 37 | 70.13 | 6.05 | 14.07 | 0 | 1 | 1 | 0 | 0 | 98 |
| 17 | JOE CONTRINO | 5 | 24 | 80.03 | 4.06s | 19.09 | 1 | 2 | 0 | 0 | 0 | 94 |
| 18 | FRANK MUSARRA JR. | 7 | 27 | 73.04 | 3.08s | 15.05 | 0 | 0 | 0 | 0 | 0 | 87.5 |
| 19 | RAY SCULLY | 5 | 35 | 78.00 | 3.10 | 12.05 | 0 | 1 | 0 | 0 | 0 | 72.5 |
| 20 | MARK WATKINS | 5 | 19 | 58.11 | NR | 3.12 | 0 | 1 | 0 | 1 | 0 | 71.5 |
| 20 | STEVE KRYGOWSKI | 5 | 19 | 58.11 | 3.09s | 13.12 | 0 | 1 | 0 | 1 | 0 | 71.5 |
| 21 | SCOTT RIPP | 6 | 25 | 61.03 | 3.12 | 14.07 | 0 | 1 | 1 | 0 | 0 | 71 |
| 22 | MIKE MARINELLI | 6 | 27 | 62.10 | 4.07 | 12.15 | 0 | 0 | 1 | 0 | 1 | 70 |
| 23 | JOHN REILLY | 5 | 32 | 67.01 | 3.15 | 11.13 | 0 | 1 | 0 | 0 | 0 | 68 |
| 24 | KENNY SULLIVAN | 4 | 34 | 74.01 | NR | 15.07 | 0 | 0 | 0 | 1 | 0 | 61 |
| 25 | BOB CASELLA | 6 | 26 | 56.07 | 4.00 | 11.05 | 0 | 0 | 0 | 0 | 0 | 59 |
| 26 | JOHN TSAOUSIS | 4 | 25 | 56.04 | NR | 11.13 | 0 | 1 | 0 | 0 | 0 | 56 |
| 27 | SCOTT GARRISON | 3 | 20 | 52.05 | 3.14s | 15.09 | 0 | 0 | 1 | 0 | 1 | 53 |
| 28 | NOLAN EDWARDS | 2 | 23 | 49.03 | 3.02 | 12.05 | 0 | 1 | 0 | 0 | 0 | 52.5 |
| 29 | DANNY COBOTIC | 5 | 27 | 52.06 | NR | 52.06 | 0 | 0 | 0 | 0 | 0 | 49 |
| 29 | JOE PETROZZA | 5 | 19 | 41.12 | 5.04 | 11.15 | 0 | 0 | 0 | 0 | 0 | 49 |
| 31 | NANCY FERNANDEZ | 5 | 19 | 41.12 | NR | 11.15 | 0 | 0 | 0 | 0 | 0 | 48 |
| 32 | DOM LAMANNO | 3 | 15 | 35.07 | 3.12 | 14.09 | 0 | 1 | 0 | 0 | 0 | 46.5 |
| 32 | DON HELLER | 3 | 15 | 35.07 | NR | 14.09 | 0 | 1 | 0 | 0 | 0 | 46.5 |
| 34 | BOB MORRISON | 4 | 14 | 30.00 | NR | 09.01 | 0 | 0 | 0 | 0 | 0 | 41 |
| 35 | JEFF PUHALSKI | 2 | 15 | 41.05 | NR | 15.09 | 0 | 0 | 1 | 0 | 0 | 39 |
| 36 | JOHN PROTO | 3 | 12 | 24.08 | NR | 11.11 | 0 | 0 | 0 | 0 | 0 | 28 |
| 37 | NUNZIO PRATO | 2 | 9 | 16.04 | NR | 08.07 | 0 | 0 | 0 | 0 | 0 | 19 |
| 38 | PAUL RITCHIE | 1 | 2 | 06.01 | 4.13s | 06.01 | 0 | 0 | 0 | 0 | 1 | 16 |
| 39 | CHRIS LORAINE | 2 | 9 | 12.04 | NR | 05.13 | 0 | 0 | 0 | 0 | 1 | 15 |
| 40 | TONY IADEAVIO | 1 | 3 | 05.14 | NR | 05.14 | 0 | 0 | 0 | 0 | 0 | 15 |
| 40 | ROB IADEAVIO | 1 | 3 | 05.14 | NR | 05.14 | 0 | 0 | 0 | 0 | 0 | 15 |
| 42 | MIKE MASSARO | 2 | 12 | 20.01 | NR | 08.02 | 0 | 0 | 0 | 0 | 0 | 12 |
| 42 | BURT ELKINS | 1 | 1 | 02.03 | NR | 02.03 | 0 | 0 | 0 | 0 | 0 | 12 |
| 44 | TONY CORDERO | 1 | 2 | 04.05 | NR | .04.05 | 0 | 0 | 0 | 0 | 0 | 6 |
* Includes Tournament Victories in Post Season Competition.. TOC & Team Championship & Best Of The Rest