2009
"Angler Of The Year Final Standings
BACK 2008 2007 2006 2005 2004 2003 2002
2001
2000
1999
| # |
ANGLER |
TX | #Fish | Total Wght | Lunker | "Big Bag" | 1st | 2nd | 3rd | 4th | 5th | Total Pts |
| 1 | BOB TOMASINI | 8 | 65 | 182.13 | 8.05 | 22.04 | 4 | 1 | 1 | 0 | 1 | 212.5 |
| 1 | RICH TOMASINI | 8 | 65 | 182.13 | 6.12 | 22.04 | 4 | 1 | 1 | 0 | 1 | 212.5 |
| 3 | KEVIN CUNNINGHAM | 8 | 65 | 144.11 | 5.12 | 19.00 | 1 | 3 | 1 | 1 | 4 | 187.5 |
| 3 | JOE PIDO | 8 | 65 | 144.11 | 4.00 | 19.00 | 1 | 3 | 1 | 1 | 2 | 187.5 |
| 5 | SEAN KELLY | 8 | 61 | 160.08 | 5.14 | 22.08 | 1 | 3 | 0 | 2 | 0 | 178 |
| 6 | SCOTT GARRISON | 8 | 55 | 129.11 | 5.07s | 20.08 | 1 | 2 | 1 | 0 | 2 | 167 |
| 7 | JOE CONTRINO | 8 | 55 | 139.15 | 4.13s | 18.09 | 0 | 0 | 3 | 2 | 1 | 163 |
| 7 | FRANK MUSARRA | 8 | 55 | 139.15 | 4.07s | 16.06 | 0 | 0 | 3 | 1 | 2 | 163 |
| 9 | STEVE KRYGOWSKI | 8 | 51 | 127.09 | 6.01 | 20.08 | 1 | 2 | 1 | 0 | 2 | 162 |
| 10 | NEIL DE STEFANO | 8 | 65 | 122.08 | 3.10s | 16.01 | 3* | 1 | 1 | 0 | 0 | 157.5 |
| 10 | MIKE DE PALMA | 8 | 65 | 122.08 | NR | 16.01 | 3* | 1 | 1 | 0 | 0 | 157.5 |
| 12 | PAT XIQUES | 8 | 49 | 127.08 | 5.10 | 17.12 | 1 | 2 | 0 | 2 | 0 | 154 |
| 13 | SEAN KELLY JR. | 8 | 52 | 127.12 | 4.07s | 17.14 | 3* | 0 | 1 | 0 | 0 | 146 |
| 14 | KENNY SULLIVAN | 8 | 52 | 130.12 | 4.06 | 19.03 | 1* | 0 | 1 | 2 | 0 | 139 |
| 15 | DAVE MC LAUGHLIN | 8 | 50 | 122.06 | 4.07s | 17.06 | 0 | 0 | 2 | 1 | 0 | 134 |
| 16 | JOHN REILLY | 8 | 47 | 108.11 | 4.06s | 14.11 | 0 | 0 | 1 | 0 | 2 | 122.5 |
| 17 | BOB CASELLA | 8 | 44 | 104.06 | 3.13 | 15.12 | 0 | 0 | 0 | 2 | 0 | 113 |
| 18 | DANNY COBOTIC | 8 | 39 | 95.03 | 6.03 | 15.12 | 0 | 0 | 0 | 1 | 0 | 94 |
| 19 | JOHN TSAOUSIS | 6 | 32 | 84.12 | NR | 14.11 | 0 | 0 | 1 | 0 | 1 | 89 |
| 20 | DARRYL KNIGHT | 6 | 38 | 78.09 | 4.03s | 17.14 | 2 | 0 | 0 | 0 | 0 | 86 |
| 21 | MIKE KRUG | 6 | 40 | 85.09 | NR | 15.08 | 0 | 0 | 0 | 2 | 0 | 83 |
| 22 | BILL SLAVIS | 5 | 27 | 77.06 | 5.06s | 16.00 | 0 | 0 | 1 | 0 | 0 | 73 |
| 23 | NANCY FERNANDEZ | 5 | 18 | 34.13 | NR | 13.05 | 0 | 1 | 0 | 0 | 0 | 56 |
| 23 | JOE PETROZZA | 5 | 18 | 34.13 | NR | 13.05 | 0 | 1 | 0 | 0 | 0 | 56 |
| 24 | DONALD TIMPANARO | 4 | 19 | 54.06 | NR | 16.00 | 0 | 0 | 0 | 0 | 1 | 41 |
| 24 | BIJAN KAPOUR | 4 | 19 | 54.06 | 4.11s | 16.00 | 0 | 0 | 0 | 0 | 1 | 41 |
| 26 | HARRY GORDON | 2 | 10 | 29.06 | NR | 17.06 | 0 | 0 | 1 | 1 | 0 | 40 |
| 27 | JOHN PROTO | 3 | 17 | 46.15 | NR | 15.08 | 0 | 0 | 0 | 0 | 0 | 35 |
| 28 | RAY SCULLY | 2 | 17 | 40.15 | 5.04 | 12.14 | 0 | 0 | 0 | 0 | 0 | 21 |
| 29 | BRENDAN CUCINELLO | 1 | 10 | 35.00 | 4.10s | 18.09 | 0 | 0 | 0 | 1 | 0 | 19 |
| 29 | BOB MORRISON | 2 | 15 | 22.14 | 3.11s | 10.05 | 0 | 0 | 0 | 0 | 0 | 19 |
| 31 | ANDRE GONIS | 4 | 15 | 33.02 | NR | 14.10 | 0 | 0 | 0 | 0 | 0 | 17 |
| 31 | RICH ZANZALARI | 3 | 9 | 21.07 | 3.15s | 15.10 | 0 | 0 | 0 | 0 | 0 | 17 |
| 33 | GEORGE PEPE | 2 | 18 | 39.03 | 3.14 | 14.10 | 0 | 0 | 0 | 0 | 0 | 16 |
| 33 | FRANK RIPP | 2 | 11 | 20.13 | NR | 10.06 | 0 | 0 | 0 | 0 | 0 | 16 |
| 35 | MIKE MARINELLI | 2 | 14 | 32.04 | NR | 15.00 | 0 | 0 | 0 | 0 | 0 | 15 |
| 36 | SCOTT RIPP | 1 | 5 | 8.03 | 3.14 | 8.03 | 0 | 0 | 0 | 0 | 0 | 14 |
| 37 | CHRIS LORAINE | 1 | 10 | 29.05 | NR | 19.03 | 0 | 0 | 0 | 0 | 0 | 13 |
| 38 | CRAIG MITCHELL | 1 | 10 | 22.08 | NR | 12.10 | 0 | 0 | 0 | 0 | 0 | 6 |
* Includes Tournament Victories in Post Season Competition.. TOC & Team Championship & Best Of The Rest