

1997 Angler Of The Year Standings
| # |
ANGLER |
TX | #Fish | Total Wght | Lunker | "Big Bag" | 1st | 2nd | 3rd | 4th | 5th | Total Pts |
| 1 | RAY SCULLY | 6 | 25 | 72.03 | 4.04 | 16.15 | 3 | 3 | 0 | 0 | 0 | 105 |
| 2 | KEVIN CUNNINGHAM | 6 | 24 | 67.11 | 4.11 | 18.10 | 2 | 1 | 2 | 0 | 1 | 87 |
| 3 | JOE PETROZZA | 6 | 25 | 65.06 | 5.02 | 16.12 | 1 | 2 | 0 | 1 | 1 | 74 |
| 4 | CARL HAASE | 6 | 19 | 54.01 | 3.12 | 18.10 | 1 | 1 | 1 | 1 | 1 | 65 |
| 5 | DENNIS SCULLY | 5 | 17 | 46.11 | 5.02 | 16.15 | 1 | 1 | 1 | 0 | 0 | 63 |
| 6 | PAUL RITCHIE | 6 | 17 | 42.09 | 3.12 | 15.14 | 1* | 0 | 1 | 0 | 0 | 86.5 |
| 7 | IRA FRIEDLAND | 5 | 15 | 38.07 | 3.15 | 16.15 | 1 | 0 | 1 | 0 | 0 | 46 |
| 8 | DAVE MC LAUGHLIN | 4 | 10 | 25.01 | 3.15 | 13.04 | 0 | 0 | 1 | 1 | 0 | 65 |
| 9 | ROB ANDERSON | 3 | 9 | 21.12 | - | 10.04 | 1 | 0 | 0 | 1 | 1 | 34 |
| 10 | MIKE SWEENEY | 3 | 8 | 21.02 | 4.15 | 13.08 | 1* | 0 | 0 | 0 | 0 | 22 |
| 11 | KEVIN CASE | 4 | 10 | 20.03 | - | 09.12 | 0 | 1 | 0 | 1 | 0 | 37 |
| 12 | BRIAN RODRIGUEZ | 3 | 7 | 16.11 | 3.01 | 13.04 | 0 | 0 | 1 | 0 | 0 | 34 |
| 13 | LARRY MILLER | 2 | 5 | 13.10 | - | 08.05 | 0 | 0 | 1 | 0 | 1 | 31 |
| 14 | RON CASELLA | 2 | 6 | 13.02 | - | 10.01 | 0 | 0 | 1 | 0 | 1 | 35 |
| 15 | GEORGE PEPE | 1 | 1 | 04.12 | 4.12 | 04.12 | 0 | 0 | 0 | 0 | 0 | 16 |
| 16 | JOE PEPE | 1 | 1 | 04.12 | - | 04.12 | 0 | 0 | 0 | 0 | 0 | 16 |
| 17 | MIKE FRIEDLAND | 1 | 2 | 04.07 | 2.11 | 04.07 | 0 | 0 | 1 | 0 | 0 | 12 |
| 18 | RICH KAISER | 1 | 1 | 02.01 | 2.01 | 02.01 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | STEVE ADAMS | 2 | 0 | 00 | - | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | TOM RITCHIE | 1 | 0 | 00 | - | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HENRY BERNS | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | DNF |
| 22 | ALBIN WINCKLER | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | DNF |
* ANGLER OF THE YEAR DECIDED BY TOTAL WEIGHT IN 97