

1998 Angler Of The Year Standings
| # |
ANGLER |
TX | #Fish | Total Wght | Lunker | "Big Bag" | 1st | 2nd | 3rd | 4th | 5th | Total Pts |
| 1 | KEVIN CUNNINGAHM | 7 | 45 | 117.02 | 4.08s | 16.13 | 5 | 0 | 0 | 1 | 0 | 112 |
| 2 | RAY SCULLY | 7 | 41 | 92.11 | 4.12 | 14.11 | 2* | 3 | 2 | 0 | 1 | 105 |
| 3 | CARL HAASE | 6 | 33 | 76.12 | 3.13 | 16.13 | 3 | 1 | 0 | 1 | 1 | 86 |
| 4 | PAUL RITCHIE | 6 | 30 | 71.04 | 4.02 | 15.14 | 1 | 2 | 1 | 0 | 1 | 78 |
| 5 | DENNIS SCULLY | 6 | 31 | 68.14 | 3.15 | 14.11 | 1 | 3 | 2 | 0 | 0 | 78 |
| 6 | JOE PEPE | 7 | 34 | 67.01 | 3.11 | 12.04 | 0 | 0 | 2 | 4 | 0 | 73.5 |
| 7 | JOE PETROZZA | 6 | 31 | 62.06 | 4.04 | 14.04 | 0 | 2 | 2 | 1 | 0 | 82 |
| 8 | GEORGE PEPE | 7 | 30 | 57.13 | 3.11 | 11.05 | 0 | 0 | 1 | 2 | 0 | 60.5 |
| 9 | TONY MEACHINI | 6 | 23 | 42.13 | 3.03 | 12.04 | 0 | 0 | 2 | 0 | 0 | 58 |
| 10 | ROB ANDERSON | 6 | 23 | 41.01 | 3.05 | 12.13 | 0 | 0 | 1 | 1 | 0 | 56 |
| 11 | BOB CASELLA | 5 | 22 | 35.01 | 5.02 | 10.09 | 1 | 1 | 0 | 0 | 3 | 71 |
| 12 | BRIAN RODRIGUEZ | 5 | 22 | 35.01 | 5.00 | 10.09 | 1 | 1 | 0 | 0 | 3 | 71 |
| 13 | RICH KAISER | 5 | 16 | 31.08 | 3.09 | 12.13 | 0 | 0 | 0 | 1 | 1 | 47 |
| 14 | STEVE ADAMS | 4 | 12 | 27.01 | 3.05 | 08.15 | 0 | 1 | 1 | 1 | 0 | 23 |
| 15 | GREG KEEGAN | 1 | 10 | 26.12 | 4.06 | 13.08 | 1 | 0 | 0 | 0 | 0 | 20 |
| 16 | IRA FRIEDLAND | 4 | 14 | 23.12 | 3.02 | 12.13 | 0 | 0 | 0 | 0 | 1 | 23 |
| 17 | KEVIN CASE | 4 | 11 | 17.03 | 2.11 | 14.04 | 0 | 1 | 1 | 0 | 0 | 28 |
| 18 | DAVE MC LAUGHLIN | 4 | 9 | 15.13 | - | 05.07 | 0 | 0 | 0 | 0 | 1 | 23 |
| 19 | MIKE SWEENEY | 1 | 2 | 04.11 | - | 04.11 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | MIKE FRIEDLAND | 1 | 1 | 04.10 | 4.10 | 04.10 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | HENRY BERNS | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | DNF |
| 22 | ALBIN WINCKLER | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | DNF |
* ANGLER OF THE YEAR DECIDED BY TOTAL WEIGHT IN 98