1999 Angler Of The Year Standings

                                                                                            BACK   2003   2002   2001   2000

#

ANGLER

TX #Fish Total Wght Lunker "Big Bag" 1st 2nd 3rd 4th 5th Total Pts
1 RAY SCULLY 8 53 139.01 4.13 16.11 4 0 1 1 1 203
2 DAVE MC LAUGHLIN 8 42 118.05 3.15 17.11 3* 0 1 3 0 175
3 PAUL RITCHIE 8 40 108.02 5.00 17.02 0 3 0 1 1 165.5
4 KEVIN CUNNINGHAM 8 40 108.02 4.04 17.02 0 3 0 1 1 164.5
5 HOLLIS GRIFFITH 7 34 86.15 4.01 16.01 2 0 1 2 0 147
6 GREG KEEGAN 7 42 107.15 4.15 17.11 1 1 1 1 0 143
7 JOE PEPE 8 41 91.07 4.03 11.05 0 0 2 2 0 135
8 DENNIS SCULLY 6 37 89.14 3.15 16.11 2 0 1 1 0 135
9 GEORGE PEPE 8 40 86.14 NR 11.05 0 0 2 2 0 128.5
10 BRIAN RODRIGUEZ 7 28 68.11 4.09 12.12 1* 0 1 0 2 118
11 BOB CASELLA 7 27 64.14 5.00 12.12 0 0 1 0 2 114.5
12 LARRY MILLER 7 34 68.09 NR 11.14 0 0 0 2 0 114
13 SEAN KELLY 6 27 59.02 NR 10.15 0 0 1 1 0 81
14 MIKE GREICO 5 29 71.13 4.05 16.02 0 0 1 0 0 74
15 JOE PETROZZA 5 21 42.06 NR 12.09 0 0 0 1 1 74
16 STEVE KRYGOWSKI 3 21 59.05 4.03 16.04 1 0 1 1 0 71
17 TONY MEACHINI 5 24 54.09 NR 12.08 0 1 0 0 0 68
18 RICH KAISER 4 25 49.10 NR 11.14 0 0 0 0 0 58
19 DON HELLER 4 25 61.13 NR 13.02 0 1 0 0 1 57
20 KEVIN CASE 4 20 40.02 NR 12.09 0 2 0 0 0 55
21 MIKE FRIEDLAND 2 10 27.14 4.10 15.10 2 0 0 0 0 52
22 COSMO CAPITANIO 3 17 37.03 3.08 10.12 0 1 0 0 0 50
23 BEN BOWMAN 3 17 37.03 3.08 10.12 0 1 0 0 0 50
24 TIM CARINI 2 15 40.02 3.15 14.14 1 1 0 0 0 49

* Includes Tournament Victories in Post Season Competition...The TOC