LAKE RECORDS
| LAKE | RECORD HOLDER | FIVE FISH |
| CANDLEWOOD LAKE | Sean Kelly & Guest & Rich & Bob Tomasini | 22.04 |
| LAKE MAHOPAC | Greg Keegan | 20.04 |
| EAST TWIN LAKE | Bill Slavis & Dave McLaughlin | 23.07 |
| HIGHLAND LAKE | Steve Krygowski & Ron Conley | 17.03 |
| BANTAM LAKE | Kevin Cunningham & Carl Haase | 16.13 |
| GREENWOOD LAKE | Paul Ritchie & Mike Krug | 11.09 |
| LAKE LILINONAH | Rich Tomasini & Bob Tomasini | 16.15 |
| LAKE ZOAR | Bob Casella & Danny Cobotic | 13.04 |
| LAKE HOUSATONIC | Pat Xiques & Joe Pido | 10.14 |
| ONEIDA LAKE | Steve Krygowski & Dave McLaughlin | 15.09 |
| HUDSON RIVER | Kevin Cunningham & Paul Ritchie | 13.15 |
| CONNECTICUT RIVER | Mike Krug & Joe Pido | 16.01 |
| POTOMAC RIVER | Ray Scully & Dave McLaughlim | 13.11 |
| SENECA RIVER | Brendan Cucinello & Andre Gonis | 16.01 |
| MOHAWK RIVER | Dom Lamanno & Bob Lombardi | 10.11 |
| ST LAWRENCE RIVER | Ray Scully & Mike Greico | 17.08 |
| LAKE OSCAWANA | Neil DeStefano | 15.11 |
| COPAKE LAKE | Kevin Cunningham & Paul Ritchie | 20.04 |
| SARATOGA LAKE | Ray Scully & Paul Ritchie | 12.14 |
| LAKE CHAMPLAIN | George Pepe & Joe Pepe | 20.10 |
| CONGAMOND LAKE | Kevin Cunningham & Joe Pido | 15.10 |
| WHALEY LAKE | Sean Kelly Jr. & Kenny Sullivan | 15.15 |
| SANDY POND | Dom Lamanno & Don Heller | 18.12 |
| BALSTON LAKE | Ray Scully & Dennis Scully |
13.14 |
| BLACK LAKE | Mike Wiltshire & Pat Xiques |
12.14 |
| GARDNER LAKE | Dom Lamanno & Don Heller |
9.04 |
| CHAUMONT BAY | Sean Kelly Jr. & Darryl Knight | 20.15 |
| COVENTRY LAKE | Sean Kelly & Sean Kelly Jr. | 5.02 |
| LAKE BOMOSEENE | Andre Gonis & Joe Pepe |
23.05 |
| LAKE WINNIPESAUKEE | Bill Slavis & Dave McLaughlin | 13.12 (4) |
| LITTLE SODUS BAY | Ray Scully |
13.06 |
| LAKE | RECORD HOLDER | TEN FISH |
| CANDLEWOOD LAKE | Rich Tomasini & Bob Tomasini | 41.02 |
| LAKE MAHOPAC | Greg Keegan & Dave McLaughlin | 34.02 |
| ONEIDA LAKE | Dave McLaughlin & Tom Conigliaro | 27.11 |
| POTOMAC RIVER | Ray Scully & Dave McLaughlin | 23.03 |
| SENECA RIVER | Brendan Cucinello & Andre Gonis | 30.10 |
| MOHAWK RIVER | Ray Scully & Paul Ritchie | 19.07 |
| ST LAWRENCE RIVER | Ray Scully & Mike Greico | 31.14 |
| SARATOGA LAKE | Ray Scully | 19.00 |
| LAKE CHAMPLAIN | Frank Musarra & Frank Musarra Jr | 38.08 |
| SANDY POND | Bill Slavis & Dave Mc Laughlin | 32.07 |
| BLACK LAKE | Frank Musarra & Frank Musarra Jr. |
19.01 |
| CHAUMONT BAY | Sean Kelly Jr. & Darryl Knight | 38.09 |
| LAKE BOMOSEENE | Neil DeStefano & George Pepe |
39.10 |
| LAKE WINNIPESAUKEE | Bill Slavis & Dave McLaughlin | 27.05 (8) |
| LITTLE SODUS BAY | Ray Scully |
23.10 |
| LAKE | RECORD HOLDER | Largemouth Bass |
| CANDLEWOOD LAKE | Rich Tomasini | 6.12 |
| LAKE MAHOPAC | Ray Scully | 6.03 |
| EAST TWIN LAKE | John Proto | 6.05 |
| HIGHLAND LAKE | Joe Pepe | 6.04 |
| BANTAM LAKE | Mike Nicoletti | 5.12 |
| GREENWOOD LAKE | Bob Casella | 4.15 |
| LAKE LILINONAH | Kevin Cunningham | 4.11 |
| LAKE ZOAR | Andre Gonis | 5.05 |
| LAKE HOUSATONIC | Pat Xiques | 3.09 |
| ONEIDA LAKE | Kevin Cunningham | 6.14 |
| HUDSON RIVER | Paul Ritchie | 5.02 |
| CONNECTICUT RIVER | Mike Krug | 6.12 |
| POTOMAC RIVER | Ray Scully | 3.12 |
| SENECA RIVER | Frank Musarra | 5.09 |
| MOHAWK RIVER | Kevin Cunningham | 3.15 |
| ST LAWRENCE RIVER | George Pepe | 5.09 |
| LAKE OSCAWANA | Neil DeStefano | 5.07 |
| COPAKE LAKE | George Pepe | 6.06 |
| SARATOGA LAKE | Tony Iadeavio | 5.02 |
| SUSQUEHANNA FLATS | Dom Lamanno | 3.08 |
| LAKE CHAMPLAIN | Pat Xiques | 6.03 |
| CONGAMOND LAKE | Kevin Cunningham | 5.06 |
| WHALEY LAKE | Dennis Rodgers Jr. | 6.01 |
| SANDY POND | Dom Lamanno | 5.10 |
| BALSTON LAKE | Joe Petrozza |
5.02 |
| BLACK LAKE | Frank Musarra |
5.01 |
| GARDNER LAKE | Don Heller |
4.04 |
| CHAUMONT BAY | Joe Petrozza | 5.09 |
| COVENTRY LAKE | Chris Loraine | 1.12 |
| LAKE WINNIPESAUKE | Bill Slavis | 6.09 |
| LAKE BOMOSEEN | Bob Tomasini | 8.05* |
| LITTLE SODUS BAY | Ray Scully |
4.04 |
| LAKE | RECORD HOLDER | Smallmouth Bass |
| CANDLEWOOD LAKE | Sean Kelly Sr. | 6.14 |
| LAKE MAHOPAC | Rich Tomasini | 4.13 |
| EAST TWIN LAKE | Kevin Case | 4.02 |
| HIGHLAND LAKE | Larry Miller | 4.06 |
| BANTAM LAKE | Dennis Scully | 3.10 |
| GREENWOOD LAKE | Mike Balzano | 3.15 |
| LAKE LILINONAH | John Reilly | 4.10 |
| LAKE ZOAR | Sean Kelly Jr | 3.10 |
| LAKE HOUSATONIC | None Recorded | none |
| ONEIDA LAKE | Brian Rodriguez | 4.00 |
| HUDSON RIVER | Nancy Fernandez | 3.00 |
| CONNECTICUT RIVER | George Pepe | 2.07 |
| POTOMAC RIVER | None Recorded | none |
| SENECA RIVER | Brendan Cucinello & Kevin Cunningham | 3.14 |
| MOHAWK RIVER | Danny Cobotic | 3.06 |
| ST LAWRENCE RIVER | Dave McLaughlin | 4.15 |
| LAKE OSCAWANA | None Recorded | none |
| COPAKE LAKE | Ray Scully | 3.10 |
| SARATOGA LAKE | Jay Haslam | 3.04 |
| SUSQUEHANNA FLATS | None Recorded | none |
| LAKE CHAMPLAIN | Pat Xiques | 5.02 |
| CONGAMOND LAKE | Frank Musarra Jr. | 2.14 |
| WHALEY LAKE | None Recorded | none |
| SANDY POND | George Pepe | 4.06 |
| BALSTON LAKE | None Recorded |
none |
| BLACK LAKE | Andre Gonis |
2.10 |
| GARDNER LAKE | Pat Xiques |
2.09 |
| CHAUMONT BAY | Dave McLaughlin | 4.13 |
| LAKE WINNIPESAUKE | Nolan Edwards | 3.06 |
| LAKE BOMOSEEN | Frank Musarra | 2.04 |
| LITTLE SODUS BAY | Dom Lamanno |
3.02 |