|
Angler |
CW | CW | CW | ET | CM | LW | LW | CW | CW | CW | LM | LC | LC | LC | Total | BP |
| Arico | - | |||||||||||||||
| Casella | 11.05 | 08.03 | 06.11 | 09.03 | 7.02 | 0.00 | 4.00 | 9.15 | 56.07 | 1 | ||||||
| Cobotic | 11.05 | 08.03 | 06.11 | 7.02 | 0.00 | 9.03 | 9.15 | 52.06 | 1 | |||||||
| Contrino | 19.09 | 13.15 | 07.13 | 08.07 | 13.11 | 17.12 | 80.03 | 5 | ||||||||
| Cordero, T | 04.05 | 4.05 | 1 | |||||||||||||
| Cucinello, B | 19.09 | 13.15 | 22.08 | 13.11 | 16.05 | 86.00 | 7 | |||||||||
| Cunningham | 06.01 | 11.11 | 12.05 | 11.12 | 06.06 | 9.15 | 8.07 | 10.07 | 12.06 | 12.14 | 9.07 | 10.13 | 14.03 | 15.06 | 131.03 | 13 |
| DeStefano | 09.03 | 14.07 | 16.12 | 12.11 | 12.13 | 10.01 | 9.02 | 9.12 | 9.13 | 15.08 | 16.05 | 14.00 | 12.15 | 12.14 | 148.03 | 21 |
| Edwards | 12.05 | 8.15 | 9.01 | 11.01 | 7.13 | 49.03 | 1 | |||||||||
| Elkins | 02.03 | 2.03 | 1 | |||||||||||||
| Fernandez | 00 | 7.15 | 8.05 | 10.02 | 3.07 | 11.15 | 41.12 | 1 | ||||||||
| Garrison | 15.09 | 12.11 | 13.01 | 10.00 | 52.05 | 1 | ||||||||||
| Gonis | 14.07 | 16.12 | 12.11 | 12.13 | 10.01 | 9.02 | 9.12 | 9.13 | 15.08 | 17.12 | 8.11 | 14.09 | 15.03 | 148.04 | 23 | |
| Heller | 14.09 | 10.07 | 9.07 | 35.07 | 1 | |||||||||||
| Iadeavo, R | 05.14 | 5.14 | 1 | |||||||||||||
| Iadeav., T | 05.14 | 5.14 | 1 | |||||||||||||
| Kelly Sr. | 08.01 | 13.02 | 14.06 | 13.03 | 09.07 | 9.12 | 9.04 | 12.07 | 17.04 | 15.01 | 18.03 | 15.09 | 19.13 | 14.02 | 162.14* | 25 |
| Kelly Jr. | 07.01 | 08.14 | 10.14 | 11.08 | 09.07 | 8.01 | 9.02 | 10.04 | 12.13 | 16.12 | 13.13 | 9.15 | 10.10 | 6.04 | 121.02 | 10 |
| Knight | 07.01 | 08.14 | 10.14 | 10.08 | 14.13 | 8.01 | 9.02 | 10.04 | 12.13 | 16.12 | 13.13 | 98.15 | 8 | |||
| Krygowski | 13.12 | 13.05 | 08.04 | 03.04 | 09.03 | 10.15 | 58.11 | 1 | ||||||||
| Krug | 14.07 | 09.07 | 15.07 | 10.08 | 07.02 | 9.12 | 9.04 | 6.04 | 9.01 | 7.09 | 85.07 | 6 | ||||
| Lamanno | 14.09 | 10.07 | 9.07 | 35.07 | 1 | |||||||||||
| Loraine | 01.03 | 05.13 | 05.04 | 12.04 | 1 | |||||||||||
| Maranelli | 05.13 | 05.04 | 12.01 | 8.01 | 3.14 | 1.12 | 36.13 | 1 | ||||||||
| Masarro | 07.11 | 08.02 | 04.05 | 20.01 | 1 | |||||||||||
| Musarra | 03.00 | 15.05 | 08.01 | 09.15 | 10.07 | 9.02 | 8.13 | 1.05 | 11.09 | 9.10 | 8.11 | 14.09 | 15.03 | 113.04 | 9 | |
| Musarra J | 03.00 | 15.05 | 08.01 | 09.15 | 10.07 | 9.02 | 8.13 | 1.05 | 11.09 | 73.04 | 2 | |||||
| McLaughlin | 03.10 | 12.01 | 15.02 | 13.07 | 12.01 | 13.12 | 13.09 | 7.15 | 8.00 | 14.04 | 15.07 | 9.09 | 7.04 | 11.02 | 137.10 | 17 |
| Morrison | 7.09 | |||||||||||||||
| Prato, N | 07.13 | 08.07 | 16.04 | 1 | ||||||||||||
| Pepe, G | 17.13 | 06.05 | 08.05 | 12.07 | 8.09 | 8.02 | 7.10 | 10.15 | 9.01 | 13.15 | 10.07 | 12.08 | 10.09 | 122.11 | 11.5 | |
| Pepe, J | 17.13 | 06.05 | 08.05 | 12.07 | 8.09 | 8.02 | 7.10 | 10.15 | 9.01 | 13.15 | 10.07 | 12.08 | 10.09 | 122.11 | 11.5 | |
| Petrozza | 00 | 7.15 | 8.05 | 10.02 | 3.07 | 11.15 | 41.12 | 1 | ||||||||
| Pido | 14.07 | 11.11 | 12.05 | 11.12 | 06.06 | 9.15 | 8.07 | 10.07 | 12.06 | 12.14 | 9.07 | 10.13 | 14.03 | 15.06 | 134.14 | 15 |
| Proto | 02.03 | 08.14 | 11.11 | 1.12 | 24.08 | 1 | ||||||||||
| Puhalski | 15.09 | 12.11 | 13.01 | 41.05 | 1 | |||||||||||
| Reilly | 09.06 | 11.05 | 06.06 | 8.15 | 9.07 | 11.13 | 9.13 | 67.01 | 1 | |||||||
| Ripp, F | 08.07 | 05.07 | 11.10 | 14.07 | 8.01 | 13.05 | 6.08 | 3.09 | 70.13 | 1 | ||||||
| Ripp,S | 08.07 | 05.07 | 11.10 | 14.07 | 13.05 | 6.08 | 61.03 | 1 | ||||||||
| Ritchie | 06.01 | 6.01 | 1 | |||||||||||||
| Scully, R | 07.11 | 08.02 | 09.07 | 12.05 | 8.15 | 3.09 | 9.01 | 11.01 | 7.13 | 78.00 | 4 | |||||
| Slavis | 03.10 | 12.01 | 15.02 | 13.07 | 13.12 | 13.09 | 8.00 | 14.04 | 15.09 | 9.09 | 7.04 | 11.02 | 133.11 | 14 | ||
| Sullivan | 09.07 | 15.07 | 13.03 | 9.03 | 9.15 | 10.10 | 6.04 | 74.01 | 3 | |||||||
| Tsaousis | 09.06 | 11.05 | 06.06 | 8.15 | 9.07 | 11.13 | 56.04 | 1 | ||||||||
| Watkins | 13.12 | 13.05 | 08.04 | 03.04 | 09.03 | 10.15 | 58.11 | 1 | ||||||||
| Xiques | 08.01 | 11.08 | 14.13 | 12.07 | 17.04 | 15.01 | 18.03 | 15.09 | 19.13 | 14.02 |
146.13 |
19 |