|
|
Day #1 | Lunk | Day #2 | Lunk | Total Weight | |
| 1. Musarra & Musarra Jr. | 3/09.15 | 5.01 | 4/09.02 | 3.05 | 7/19.01 | 26/25 |
| 2. Wiltshire & Xiques | 2/04.10 | - | 5/12.10 | 4.06 | 7/17.04 | 23 |
| 3. Gonis & Contrino | 3/07.10 | 3.02 | 4/09.09 | 3.06 | 7/17.03 | 21 |
| 4. Cunningham & Ritchie | 5/11.14 | 2.13 | 2/04.04 | - | 7/16.02 | 19 |
| 5. Proto & Ripp | 2/06.05 | 4.06 | 2/06.12 | 4.13 | 4/13.01 | 17 |
| 6. Slavis & McLaughlin | 2/03.03 | - | 4/08.01 | - | 6/11.04 | 15 |
| 7. Kelly & Kelly | 2/04.01 | - | 2/06.15 | 4.14 | 4/11.00 | 14 |
| 8. Loraine & Massaro | 1/02.00 | - | 2/04.10 | - | 3/06.10 | 13 |
| 9. Reilly & Tsaousis | 2/05.02 | - | 0/00.00 | - | 2/05.02 | 12 |
| 10.Petrozza & Fernandez | 1/02.11 | 2.11 | 1/02.00 | - | 2/04.11 | 11 |
| 11.Sullivan & Elkins | 1/02.04 | - | 1/02.04 | - | 2/04.08 | 10 |
| 12.Casella & Cobotic | 1/02.10 | 2.10 | 0/00.00 | - | 1/02.10 | 9 |
| 13.Pepe & Pepe | 0/00.00 | - | 1/02.09 | - | 1/02.09 | 8 |
| 14.Watkins & Heller | 0/00.00 | - | 1/02.02 | - | 1/02.02 | 7 |
| 15.Scully & Keegan | 0/00.00 | - | DNF | - | 0/00.00 | 0 |
| 30 Anglers |
25/62.05![]() |
5.01 | 29/70.14 | 4.14 | 54/133.03 | na |




![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()