![]()
![]()
|
DATE |
ANGLERS |
CLUB | LOCATION | WEIGHT |
| 6/21/99 | JABLON & PACE | SUFFOLK | CANDLEWOOD | 14.05 LBS. |
| 8/09/99 | DE STEFANO & DE PALMA | SUFFOLK | CANDLEWOOD | 14.10 LBS. |
| 6/15/00 | KELLY & BUREY | ATLANTIC | CANDLEWOOD | 14.07 LBS. |
| 10/21/00 | JORGENSEN & MONGNO | WESTCHESTER | CANDLEWOOD | 15.04 LBS. |
| 5/12/01 | JORGENSEN & MONGNO | WESTCHESTER | LILINONAH | 12.07 LBS. |
| 6/09/01 | PUSHKAR & CANNANZZARO | WESTCHESTER | CANDLEWOOD | 12.13 LBS. |
| 8/11/01 | NELSON & SPILLOW | WESTCHESTER | CANDLEWOOD | 14.12 LBS. |
| 5/14/02 | JORGENSEN & SMITH | WESTCHESTER | LILINONAH | 14.00 LBS. |
| 8/10/02 | VIDA & BUSH | WESTCHESTER | CANDLEWOOD | 13.01 LBS. |
| 10/02/02 | DE STEFANO & CUCCINELO | SUFFOLK | MAHOPAC | 17.08 LBS. |
| 5/24/03 | PUSHKAR & CANNANZZARO | WESTCHESTER | LILINONAH | 14.13 LBS. |
| 8/30/03 | ZILOWKOWSKI & HAMMOND | WATERSHED | CANDLEWOOD | 18.02 LBS. |
| 10/18/03 | ZILOWKOWSKI & HAMMOND | WATERSHED | MAHOPAC | 06.11 LBS. |
| 5/29/04 | RODRIGUEZ & DADDIO | WATERSHED | LILINONAH | 14.01 LBS. |
| 7/02/04 | ZILOKOWSKI & RODRIGUEZ | WATERSHED | CANDLEWOOD | 16.07 LBS. |
| 9/04/04 | LOLL & GIORDANO | UNITED | ZOAR | 15.04 LBS |
| 9/25/04 | MENCHEN & MENCHEN | WATERSHED | COPAKE | 15.14 LBS |
| 5/29/05 | SLAVIS & MC LAUGHLIN | ATLANTIC | LILINONAH | 17.00 LBS. |
| 7/02/05 | AVERY & KANWISHER | UNITED | CANDLEWOOD | 20.02 LBS. |
| 9/03/05 | RIPP & JOHNSEN | ATLANTIC | ZOAR | 11.14 LBS. |
| 10/01/05 | MENCHEN & MENCHEN | WATERSHED | HUDSON | 10.05 LBS. |
| 5/27/06 | ZILOKOWSKI & HAMMOND | WATERSHED | LILINONAH | 14.10 LBS. |
| 6/30/06 | AVERY & KANWISHER | UNITED | CANDLEWOOD | 16.11 LBS. |
| 9/01/06 | GONIS & DE STEFANO | ATLANTIC | ZOAR | 15.08 LBS |
| 10/01/06 | GONIS & DE STEFANO | ATLANTIC | CONGAMOND | 18.10 LBS. |
| 5/11/07 | ZIOLOKOWSKI JR. & HENRY | ASSOCIATE | CANDLEWOOD | 17.11 LBS. |
| 6/08/07 | KRYGOWSKI & GARRISON | ATLANTIC | CANDLEWOOD | 15.14 LBS. |
| 7/13/07 | KRYGOWSKI & GARRISON | ATLANTIC | CANDLEWOOD | 17.10 LBS. |
| 8/10/07 | KELLY SR. & LORAINE | ATLANTIC | CANDLEWOOD | 16.12 LBS. |
| 9/14/07 | TOMASINI & TOMASINI | WATERSHED | CANDLEWOOD | 14.00 LBS. |
| 10/12/07 | MITCHELL & SCULLY | WATER-ATL | MAHOPAC | 10.04 LBS |
| 5/02/08 | MITCHELL & SCULLY | WATER-ATL | CANDLEWOOD | 16.12 LBS |
| 6/06/08 | CZAPLINSKI & ALBRIGHT | ASSOCIATES | CANDLEWOOD | 15.09 LBS |
| 8/15/08 | CUNNINGHAM & PIDO | ATLANTIC | EAST TWIN LAKES | 13.09 LBS |
|
YEAR |
ANGLERS | CLUB |
| 2001 | PUSHKAR & CANNANZZARO | WESTCHESTER |
| 2002 | PUSHKAR & CANNANZZARO | WESTCHESTER |
| 2003 | ZIOLKOWSKI SR. & HAMMOND | WATERSHED |
| 2004 | ZIOLKOWSKI SR. & HAMMOND | WATERSHED |
| 2005 | RIPP & JOHNSEN | ATLANTIC |
| 2006 | ZIOLKOWSKI SR. & HAMMOND | WATERSHED |
| 2007 | KRYGOWSKI & GARRISON | ATLANTIC |
|
YEAR |
ANGLERS | CLUB |
| 2001 | PUSHKAR & CANNANZZARO | WESTCHESTER |
| 2002 | TOMASINI & TOMASINI | WATERSHED |
| 2003 | ZIOLKOWSKI & HAMMOND | WATERSHED |
| 2004 | MENCHEN & MENCHEN | WATERSHED |
| 2005 | MENCHEN & MENCHEN | WATERSHED |
| 2006 | DE STEFANO & GONIS | ATLANTIC |
| 2007 | SCULLY & MITCHELL | ATLANTIC-WATER |