SUMMER OPEN - CANDELWOOD 6/30/06

Place ANGLERS CLUB WEIGHT Lunker Points
1 KANWISHER & AVERY UNITED 5/16.11 4.03s 50
2 MEYER & NORWICKY JR. BASS BUSTERS 5/15.07 4.04 49
3 BOYKO & ROZNER UNITED 5/14.12 4.06 48
4 JORGENSON & TAMARRO WESTCHESTER 5/14.07 4.04 47
5 MITCHELL & ALBANO WATERSHED 5/14.03 3.02 46
6 KARSICH & WALTERS BERGEN 5/14.01 3.10 45
7 MENCHEN & MENCHEN WATERSHED 5/13.08 3.04 44
8 RODRIGUEZ & SOLO WATERSHED 5/12.14 4.09 43
9 SCULLY & LAMANNO ATLANTIC 5/12.02 - 42
10 ZIALOKOWSKI & HAMMOND WATERSHED 5/11.14 - 41
11 CUNNINGHAM & RIPP ATLANTIC 5/11.08 3.01 40
12 HAYDEN & RUSSERT BERGEN 5/11.05 3.01 39
13 KELLY & XIQUES ATLANTIC 5/11.03 3.09 38
14 KRYGOWSKI & WATKINS ATLANTIC 5/10.15 4.05 37
15 TOMASINI & TOMASINI WATERSHED 5/08.09 3.04 36
16 KELLY JR. & KNIGHT ATLANTIC 2/07.12 3.15 35
17 NORWICKY & HILL BASS BUSTERS 5/07.05 - 34
18 SANTHA & FILLY WESTCHESTER 4/06.08 - 33
19 GIORDANO & SOLO BASS BUSTERS 3/06.04 - 32
20 COLVIN & HORBATUCK WESTCHESTER 3/03.03 - 31
21 BORNN & GARBARINI UNITED 1/01.12 - 30

2006 RESULTS TO DATE