| CATEGORY | ANGLERS | REC |
| TOURNAMENTS FISHED | RAY SCULLY | 175 |
| CHAMPIONSHIPS WON | RAY SCULLY | 56 |
| GRAND SLAM CHAMPIONSHIPS | RAY SCULLY | 16 |
| CONSECUTIVE TOURNAMENTS WON | KEVIN CUNNINGHAM | 4 |
| TOURNAMENTS WON IN A SINGLE SEASON | 5 MEMBERS | 5 |
| CONSECUTIVE TOURNAMENTS FISHED | RAY SCULLY | 115 |
| TOURNAMENT CATCH STREAK | RAY SCULLY | 67 |
| TOTAL POINTS - SEASON | RAY SCULLY | 217 |
| TOTAL POINTS - CAREER | RAY SCULLY | 3043.5 |
| TOTAL WEIGHT - SEASON | RICH & BOB TOMASINI | 182.13 |
| TOTAL WEIGHT - CAREER | RAY SCULLY | 1954.12 |
| TOTAL FISH - SEASON | 6 MEMBERS | 55 |
| TOTAL FISH CAREER | RAY SCULLY | 857 |
| TOTAL LIMITS - SEASON | MANY | 11 |
| TOTAL LIMITS - CAREER | RAY SCULLY | 147 |
| ANGLER OF THE YEAR TITLES | RAY SCULLY | 9 |
| CLASSIC TITLES | RAY SCULLY & PAUL RITCHIE | 4 |
| MASTERS TITLES | K. CUNNINGHAM | 6 |
| OPEN TITLES | RAY SCULLY | 8 |
| TOURNAMENT OF CHAMPION TITLES | PAUL RITCHIE | 4 |
| TEAM TITLES | PAT XIQUES | 4 |
| TOP FIVE FINISHES | RAY SCULLY | 153 |
| ANGLER OF THE YEAR "TOP TEN" FINISHES | RAY SCULLY | 17 |
| MR. BASS | BOB TOMASINI | 8.05 |
| MR. SMALLMOUTH | BILL SLAVIS | 5.12 |
| MR. BASS TITLES | RAY SCULLY | 3 |
| MR. SMALLMOUTH TITLES | KEVIN CUNNINGHAM | 3 |
| INDIVIDUAL TOTAL WEIGHT - 5 FISH | BRENDAN CUCINELLO | 22.08 |
| INDIVIDUAL TWO DAY TOTAL WEIGHT - 10 FISH | DOM LAMANNO | 31.14 |
| TEAM TOTAL WEIGHT - 5 FISH | BILL SLAVIS & DAVE MC LAUGHLIN | 23.07 |
| TEAM TWO DAY TOTAL WEIGHT - 10 FISH | RICH TOMASINI & BOB TOMASINI | 41.02 |
| CLASSIC WEIGHT - ONE DAY | RICH TOMASINI & BOB TOMASINI | 21.02 |
| CLASSIC WEIGHT - TWO DAYS | RICH TOMASINI & BOB TOMASINI | 36.00 |
| CLASSIC WEIGHT - THREE DAYS | RICH TOMASINI & BOB TOMASINI | 49.11 |
| CLASSIC MR. BASS | BOB TOMASINI | 8.05 |
| CLASSIC MR. SMALLMOUTH | PAT XIQUES | 5.02 |
| MASTERS WEIGHT - ONE DAY | S. KELLY JR. & KNIGHT | 20.15 |
| MASTERS WEIGHT - TWO DAYS | S. KELLY JR. & KNIGHT | 38.09 |
| MASTERS MR. BASS | BILL SLAVIS | 6.09 |
| MASTERS MR. SMALLMOUTH | DAVE MC LAUGHLIN | 4.13 |
| TOURNAMENT OF CHAMPIONS WEIGHT- ONE DAY | ANDRE GONIS & JOE PEPE | 23.05 |
| TOURNAMENT OF CHAMPIONS WEIGHT-TWO DAY | NEIL DE STEFANO & GEORGE PEPE | 39.10 |
| TOURNAMENT OF CHAMPIONS MR. BASS | GEORGE PEPE | 6.06 |
| TOURNAMENT OF CHAMPIONS MR. SMALLMOUTH | PAT XIQUES | 4.06 |
| OPEN WEIGHT - ONE DAY | KELLY & GUEST | 22.04 |
| OPEN WEIGHT - TWO DAYS | RICH TOMASINI & BOB TOMASINI | 41.02 |
| OPEN MR. BASS | RICH TOMASINI | 6.12 |
| OPEN MR. SMALLMOUTH | STEVE KRYGOWSKI | 5.11 |
| TEAM CHAMPIONSHIP - ONE DAY | PAUL RITCHIE & MIKE KRUG | 18.05 |
| TEAM CHAMPIONSHIP - MR. BASS | PAUL RITCHIE | 4.14 |
| TEAM CHAMPIONSHIP - MR. SMALLMOUTH | JOE CONTRINO | 4.11 |
| MOST LUNKERS - CARREER | ||
| MOST LUNKERS - SEASON | KEVIN CUNNINGHAM | 5 |
| ROOKIE TOTAL WEIGHT | DARRYL KNIGHT | 118.04 |
| ROOKIE TOTAL POINTS | MARK WATKINS | 168 |
| ROOKIE TOTAL FISH | DARRYL KNIGHT | 47 |
| ROOKIE WEIGHT ONE DAY - 5 FISH | K.SULLIVAN & S.REILEY | 18.11 |
| ROOKIE WEIGHT TWO DAY - 10 FISH | MARK WATKINS | 29.09 |
| ROOKIE CHAMPIONSHIPS | 4 TIED | 2 |
| ROOKIE LIMITS | DARRYL KNIGHT | 8 |
| ROOKIE TOP FIVE FINISHES | 5 TIED | 6 |
| ROOKIE MR. BASS | SEAN KELLY JR. | 6.00 |
| ROOKIE MR. SMALLMOUTH | BIJAN KAPOUR | 4.13 |

| The T.O.C's |
| Top Ten Lists |
| Lake Records |
| C-Cup Teams |
| The G-Team |
| Big Bass Photos |
| Thru The Years |
| Stories |
| 2010 Results |
| 2009 Results |
| 2008 Results |
| 2007 Results |
| 2006 Results |
| 2005 Results |
| 2004 Results |
| 2003 Results |
| 2002 Results |
| 2001 Results |
| 2000 Results |
| 1999 Results |
| 1998 Results |
| 1997 Results |
| 1996 Results |
| 1995 Results |
| 1994 Results |
| 1993 Results |
| 1992 Results |
| 1991 Results |
| 1990 Results |
| 1989 Results |
|
|
![]()

