| CATEGORY | ANGLERS | REC |
| TOURNAMENTS FISHED | RAY SCULLY | 183 |
| CHAMPIONSHIPS WON | RAY SCULLY | 56 |
| GRAND SLAM CHAMPIONSHIPS | RAY SCULLY | 16 |
| CONSECUTIVE TOURNAMENTS WON | KEVIN CUNNINGHAM | 4 |
| TOURNAMENTS WON IN A SINGLE SEASON | 5 MEMBERS | 5 |
| CONSECUTIVE TOURNAMENTS FISHED | RAY SCULLY | 115 |
| TOURNAMENT CATCH STREAK | RAY SCULLY | 67 |
| TOTAL POINTS - SEASON | RAY SCULLY | 217 |
| TOTAL POINTS - CAREER | RAY SCULLY | 3116.5 |
| TOTAL WEIGHT - SEASON | RICH & BOB TOMASINI | 182.13 |
| TOTAL WEIGHT - CAREER | RAY SCULLY | 2022.11 |
| TOTAL FISH - SEASON | 6 MEMBERS | 55 |
| TOTAL FISH CAREER | RAY SCULLY | 891 |
| TOTAL LIMITS - SEASON | MANY | 11 |
| TOTAL LIMITS - CAREER | RAY SCULLY | 157 |
| ANGLER OF THE YEAR TITLES | RAY SCULLY | 9 |
| CLASSIC TITLES | RAY SCULLY & PAUL RITCHIE | 4 |
| MASTERS TITLES | K. CUNNINGHAM | 6 |
| OPEN TITLES | RAY SCULLY | 8 |
| TOURNAMENT OF CHAMPION TITLES | PAUL RITCHIE | 4 |
| TEAM TITLES | PAT XIQUES | 4 |
| TOP FIVE FINISHES | RAY SCULLY | 154 |
| ANGLER OF THE YEAR "TOP TEN" FINISHES | RAY SCULLY | 17 |
| MR. BASS | BOB TOMASINI | 8.05 |
| MR. SMALLMOUTH | SEAN KELLY SR | 6.14 |
| MR. BASS TITLES | RAY SCULLY | 3 |
| MR. SMALLMOUTH TITLES | KEVIN CUNNINGHAM | 3 |
| INDIVIDUAL TOTAL WEIGHT - 5 FISH | BRENDAN CUCINELLO | 22.08 |
| INDIVIDUAL TWO DAY TOTAL WEIGHT - 10 FISH | DOM LAMANNO | 31.14 |
| TEAM TOTAL WEIGHT - 5 FISH | BILL SLAVIS & DAVE MC LAUGHLIN | 23.07 |
| TEAM TWO DAY TOTAL WEIGHT - 10 FISH | RICH TOMASINI & BOB TOMASINI | 41.02 |
| CLASSIC WEIGHT - ONE DAY | RICH TOMASINI & BOB TOMASINI | 21.02 |
| CLASSIC WEIGHT - TWO DAYS | RICH TOMASINI & BOB TOMASINI | 36.00 |
| CLASSIC WEIGHT - THREE DAYS | RICH TOMASINI & BOB TOMASINI | 49.11 |
| CLASSIC MR. BASS | BOB TOMASINI | 8.05 |
| CLASSIC MR. SMALLMOUTH | PAT XIQUES | 5.02 |
| MASTERS WEIGHT - ONE DAY | S. KELLY JR. & KNIGHT | 20.15 |
| MASTERS WEIGHT - TWO DAYS | S. KELLY JR. & KNIGHT | 38.09 |
| MASTERS MR. BASS | BILL SLAVIS | 6.09 |
| MASTERS MR. SMALLMOUTH | DAVE MC LAUGHLIN | 4.13 |
| TOURNAMENT OF CHAMPIONS WEIGHT- ONE DAY | ANDRE GONIS & JOE PEPE | 23.05 |
| TOURNAMENT OF CHAMPIONS WEIGHT-TWO DAY | NEIL DE STEFANO & GEORGE PEPE | 39.10 |
| TOURNAMENT OF CHAMPIONS MR. BASS | GEORGE PEPE | 6.06 |
| TOURNAMENT OF CHAMPIONS MR. SMALLMOUTH | PAT XIQUES | 4.06 |
| OPEN WEIGHT - ONE DAY | KELLY & GUEST | 22.04 |
| OPEN WEIGHT - TWO DAYS | RICH TOMASINI & BOB TOMASINI | 41.02 |
| OPEN MR. BASS | RICH TOMASINI | 6.12 |
| OPEN MR. SMALLMOUTH | SEAN KELLY SR | 6.14 |
| TEAM CHAMPIONSHIP - ONE DAY | PAUL RITCHIE & MIKE KRUG | 18.05 |
| TEAM CHAMPIONSHIP - MR. BASS | PAUL RITCHIE | 4.14 |
| TEAM CHAMPIONSHIP - MR. SMALLMOUTH | JOE CONTRINO | 4.11 |
| MOST LUNKERS - CARREER | ||
| MOST LUNKERS - SEASON | KEVIN CUNNINGHAM | 5 |
| ROOKIE TOTAL WEIGHT | D. RODGERS & D. RODGERS JR | 124.03 |
| ROOKIE TOTAL POINTS | MARK WATKINS | 168 |
| ROOKIE TOTAL FISH | DARRYL KNIGHT | 47 |
| ROOKIE WEIGHT ONE DAY - 5 FISH | K.SULLIVAN & S.REILEY | 18.11 |
| ROOKIE WEIGHT TWO DAY - 10 FISH | D. RODGERS & D. RODGERS JR. | 33.03 |
| ROOKIE CHAMPIONSHIPS | 4 TIED | 2 |
| ROOKIE LIMITS | D. RODGERS & D. RODGERS | 10 |
| ROOKIE TOP FIVE FINISHES | 5 TIED | 6 |
| ROOKIE MR. BASS | DENNIS RODGERS JR. | 6.01 |
| ROOKIE MR. SMALLMOUTH | BIJAN KAPOUR | 4.13 |


![]()








