![]()
![]()
| 2010 AOY Standings |
| TOC Standings |
| 2010 Total Points |
| 2010 Total Weight |
| 2010 TX Results |
| 2009 Final Standings |
| 2009 TX Results |
| 2009 Photos |
| All Time Records |
|
Lake Records |


|
CANDLEWOOD LAKE 11/07/09 |

![]()
![]()
![]()

![]()
| Team | Fish/Weight | Lunk. | Pts. |
| 1. DE PALMA & DE STEFANO | 5/16.12 | 5.07s | 25 |
| 2. REILLY & GORDON | 5/16.08 | 4.11s | 23 |
| 3. MAHOOD & SOLO | 5/16.05 | 5.01s | 21 |
| 4. SULLIVAN & KRUG | 5/14.09 | 4.07s | 19 |
| 5. TOMASINI & TOMASINI | 5/13.13 | 4.04s | 17 |
| 6. CUCINELLO & CONTRINO | 5/13.08 | 5.03s | 15 |
| 7. GARRISON & KRYGOWSKI | 5/11.00 | - | 14 |
| 8. SLAVIS & MC LAUGHLIN | 5/10.13 | 5.12s | 14 |
| 9. KELLY & KELLY JR. | 5/10.01 | - | 12 |
| 10. MITCHELL & SCULLY | 5/09.15 | - | 11 |
| 11. MUSARRA & ARICO | 5/08.13 | - | 10 |
| 12. CUNNINGHAM & PIDO | 3/05.07 | - | 9 |
| 13. PROTO & JEDLICA | 3/04.14 | - | 8 |
| 14. PEPE & PEPE | 2/04.02 | - | 7 |
| 15. IADEVAIO & SOLO | 1/03.05 | - | 6 |
| 16. LAMANNO & LAMANNO (youth) | 1/03.03 | - | 5 |

